Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TC22047102 | [1] | KIT FENDER RH(A) | ENGLISH, ORDER BY REF.No.010 NEW PART.; <=10330 18.2600(lbs); 8.300 |
010. | TC22047103 | [1] | KIT FENDER RH(A) | ENGLISH; >=10331 18.4800(lbs); 8.400 |
010. | TC22047104 | [1] | KIT FENDER RH(A) | ENGLISH; >=20058 18.4800(lbs); 8.400 |
010. | TC22047105 | [1] | KIT FENDER RH(A) | ENGLISH; >=20102 18.4800(lbs); 8.400 |
020. | TC22047112 | [1] | KIT FENDER RH(B) | FRENCH, ORDER BY REF.No.020 NEW PART.; <=10330 18.4800(lbs); 8.400 |
020. | TC22047113 | [1] | KIT FENDER RH(B) | FRENCH; >=10331 18.4800(lbs); 8.400 |
020. | TC22047114 | [1] | KIT FENDER RH(B) | FRENCH; >=20058 18.4800(lbs); 8.400 |
020. | TC22047115 | [1] | KIT FENDER RH(B) | FRENCH; >=20102 18.4800(lbs); 8.400 |
030. | TA24098480 | [1] | LABEL(ROPS WARNING) | ENGLISH, FOLDABLE ROPS TYPE 0.0110(lbs); 0.005 |
030. | TA04049320 | [1] | LABEL,ROPS WARNING | ENGLISH, RIGID ROPS TYPE 0.0022(lbs); 0.001 |
035. | TA14049330 | [1] | LABEL,SHUTTLE | ENGLISH, EXCEPT HST TYPE; >=10331 0.0110(lbs); 0.005 |
035. | TA24049330 | [1] | LABEL,PARKING WARNI. | ENGLISH, HST TYPE; >=10331 0.0110(lbs); 0.005 |
040. | 3A11298480 | [1] | LABEL,ROPS WARNING | FRENCH, FOLDABLE ROPS TYPE 0.0088(lbs); 0.004 |
040. | TA04049150 | [1] | LABEL,ROPS WARNING | FRENCH, RIGID ROPS TYPE 0.0066(lbs); 0.003 |
045. | TA14149330 | [1] | LABEL,SHUTTLE | FRENCH, EXCEPT HST TYPE; >=10331 0.0110(lbs); 0.005 |
045. | TA24149330 | [1] | LABEL,PARKING WARNI. | FRENCH, HST TYPE; >=10331 0.0110(lbs); 0.005 |
050. | TC22099530 | [1] | KIT FENDER LH(A) | ENGLISH; <=20057 25.5200(lbs); 11.600 |
050. | TC22099532 | [1] | KIT FENDER LH(A) | ENGLISH; >=20058 25.5200(lbs); 11.600 |
050. | TC22099533 | [1] | KIT FENDER LH (A) | ENGLISH; >=20102 25.5200(lbs); 11.600 |
055. | TC22099540 | [1] | KIT FENDER LH(B) | FRENCH; <=20057 18.4800(lbs); 8.400 |
055. | TC22099542 | [1] | KIT FENDER LH (B) | FRENCH; >=20058 18.4800(lbs); 8.400 |
055. | TC22099543 | [1] | KIT FENDER LH (B) | FRENCH; >=20102 18.4800(lbs); 8.400 |
056. | 3526034914 | [1] | LABEL | ENGLISH 0.0110(lbs); 0.005 |
060. | TA04165702 | [1] | LABEL,SAFETY | FRENCH 0.0220(lbs); 0.010 |
070. | 5376161260 | [2] | GROMMET,CIRCLE | 0.0110(lbs); 0.005 |
080. | 3081029170 | [2] | PLUG | ; >=10331 0.0066(lbs); 0.003 |
090. | 0275150080 | [2] | NUT,FLANGE | 0.0132(lbs); 0.006 |
100. | 0175450816 | [5] | BOLT,FLANGE | ; >=10402 0.0242(lbs); 0.011 |
105. | 0175450820 | [1] | BOLT,FLANGE | ; >=10402 0.0330(lbs); 0.015 |
110. | T027029442 | [1] | GRIP | 0.6600(lbs); 0.300 |
120. | 0401350100 | [1] | WASHER,PLAIN | 0.0088(lbs); 0.004 |
130. | 0277150100 | [1] | NUT,FLANGE | 0.0110(lbs); 0.005 |
140. | T018083590 | [1] | BOLT,FLANGE | 0.0484(lbs); 0.022 |
150. | 0277150100 | [1] | NUT,FLANGE | 0.0110(lbs); 0.005 |
160. | 3A11187360 | [6] | CUSHION | 0.0110(lbs); 0.005 |
170. | TC03029130 | [6] | COLLAR | 0.0110(lbs); 0.005 |
180. | 3A21153500 | [6] | WASHER,PLAIN | 0.0242(lbs); 0.011 |
190. | 0112350830 | [6] | BOLT,SEMS | 0.0330(lbs); 0.015 |
200. | TC22047291 | [1] | HOLDER,CUP | ; >=10331 0.0000(lbs); 0.000 |
200. | TC22047292 | [1] | HOLDER,CUP | ; >=10354 0.2640(lbs); 0.120 |
Parts catalog :
part catalog kubota
part catalog kubota