Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TC22029902 | [1] | COMP.STEP,RH | ; <=10398 12.3200(lbs); 5.600 |
010. | TC22029903 | [1] | COMP.STEP,RH | ; >=10399 12.3200(lbs); 5.600 |
010. | TC22029904 | [1] | COMP.STEP,RH | ; >=10413 12.3200(lbs); 5.600 |
010. | TC22029905 | [1] | COMP.STEP,RH | ; >=10625 12.3200(lbs); 5.600 |
020. | 3741044850 | [1] | COVER,ACCEL.PEDAL | 0.0220(lbs); 0.010 |
030. | TC22029921 | [1] | STEP LH | ; <=10398 0.0000(lbs); 0.000 |
030. | TC22029922 | [1] | STEP LH | ; >=10399 11.6600(lbs); 5.300 |
040. | TA14047471 | [1] | STEP,AID LH | ORDER BY REF.No.040 NEW PART.; <=10546 0.0000(lbs); 0.000 |
040. | TA14047472 | [1] | STEP,AID LH | ORDER BY REF.No.040 NEW PART.; >=10547 2.1670(lbs); 0.985 |
050. | 0175450812 | [4] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
060. | 6A10051380 | [2] | CUSHION | 0.0066(lbs); 0.003 |
070. | TC22029160 | [2] | BOLT | 0.0440(lbs); 0.020 |
080. | TC22029140 | [1] | BRACKET,STEP FRON.LH | ; <=10373 5.0600(lbs); 2.300 |
080. | TC22029143 | [1] | BRACKET,STEP FRON.LH | ; >=10374 5.0600(lbs); 2.300 |
080. | TC40229140 | [1] | BRACKET,STEP FRON.LH | ; >=10374 5.0600(lbs); 2.300 |
090. | 0113351230 | [2] | BOLT,SEMS | 0.0880(lbs); 0.040 |
100. | TC22029150 | [1] | BRACKET,STEP FRON.RH | ; <=10373 4.4000(lbs); 2.000 |
100. | TC22029153 | [1] | BRACKET,STEP FRON.RH | ; >=10374 4.4000(lbs); 2.000 |
110. | 0113351230 | [2] | BOLT,SEMS | 0.0880(lbs); 0.040 |
120. | TC22047410 | [2] | BRACKET,STEP REAR | ; <=10509 2.2660(lbs); 1.030 |
120. | TC22047412 | [2] | BRACKET,STEP REAR | ; >=10510 2.2660(lbs); 1.030 |
130. | 0113351025 | [4] | BOLT,SEMS | 0.0506(lbs); 0.023 |
140. | T205047380 | [2] | CUSHION | 0.3564(lbs); 0.162 |
150. | 3407047320 | [2] | WASHER | 0.2200(lbs); 0.100 |
160. | 0113361660 | [2] | BOLT | 0.2640(lbs); 0.120 |
170. | 0451250160 | [2] | WASHER,SPRING LOCK | 0.0220(lbs); 0.010 |
180. | 0217450160 | [2] | HEX.NUT | 0.0484(lbs); 0.022 |
190. | TC03047350 | [4] | CUSHION | 0.0836(lbs); 0.038 |
200. | 0275150080 | [8] | NUT,FLANGE | 0.0132(lbs); 0.006 |
210. | TC22029930 | [1] | COVER,CENTER | 4.4000(lbs); 2.000 |
220. | 0175450812 | [4] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
230. | TC22015950 | [1] | SPRING | 0.0044(lbs); 0.002 |
240. | 0551550800 | [1] | PIN,SNAP | ; <=10294 0.0022(lbs); 0.001 |
240. | 5230034120 | [1] | PIN,SNAP | ; >=10295 0.0022(lbs); 0.001 |
250. | 0512250840 | [1] | PIN,JOINT | 0.0374(lbs); 0.017 |
Parts catalog :
part catalog kubota
part catalog kubota