T11600 REVERSIBLE SEAT BASE [COMPONENT PARTS] HOOD/BONNET EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3275147740 [1]   BASE,REVERSIBL SEAT      ; <=50801    0.0000(lbs); 0.000
010. 3275147743 [1]   BASE,REVERSIBL SEAT      ; >=50802    31.9000(lbs); 14.500
010. 3275147746 [1]   BASE,REVERSIBL SEAT      ; >=64246    31.9000(lbs); 14.500
010. 3275147747 [1]   BASE,REVERSIBL SEAT      ; >=73825    31.9000(lbs); 14.500
020. 3275147810 [1]   PLATE,SEAT TURN      2.8820(lbs); 1.310
030. 3275147820 [1]   LEVER,CLAMP      0.4730(lbs); 0.215
040. 3275147830 [1]   SPRING      0.0418(lbs); 0.019
050. 3275147920 [1]   RETAINER      0.1870(lbs); 0.085
060. 3275147930 [1]   RETAINER      0.1870(lbs); 0.085
070. 3275147940 [2]   BUSH      0.0044(lbs); 0.002
080. 0451260080 [8]   WASHER,SPRING      0.0044(lbs); 0.002
090. 0211450080 [8]   HEX.NUT      0.0110(lbs); 0.005
100. 3275147900 [2]   PLATE      1.1374(lbs); 0.517
110. 3275147850 [4]   SHIM      0.0066(lbs); 0.003
120. 3275147840 [1]   COMP.BASE,TURN TABLE      3.2450(lbs); 1.475
130. 3275147860 [1]   LINK,SUSPENSION      1.9184(lbs); 0.872
140. 3275147870 [1]   LINK,SUSPENSION      ; <=50801    0.0000(lbs); 0.000
140. 3275147872 [1]   LINK,SUSPENSION      ; >=50802    0.0000(lbs); 0.000
140. 3275147874 [1]   LINK,SUSPENSION      ; >=60505    2.0900(lbs); 0.950
150. 3275147910 [2]   SPRING      ; <=60504    0.0000(lbs); 0.000
150. 3275147912 [2]   SPRING      ; >=60505    0.3300(lbs); 0.150
160. 3275147890 [1]   COMP.BASE,SEAT      ; <=50801    0.0000(lbs); 0.000
160. 3275147893 [1]   COMP.BASE,SEAT      ; >=50802    8.8000(lbs); 4.000
160. 3275147894 [1]   COMP.BASE,SEAT      ; >=60505    8.8000(lbs); 4.000
170. 3270152840 [2]   PIN,FULCRUM      0.3740(lbs); 0.170
180. 3275147880 [2]   PIN      0.4070(lbs); 0.185
190. 0461300100 [9]   CIR-CLIP,EXTERNAL      0.0022(lbs); 0.001
190. 0461350100 [9]   CIR-CLIP,EXTERNAL      0.0044(lbs); 0.002
200. 3275147970 [1]   LEVER,CLAMP      0.1474(lbs); 0.067
210. 0401360120 [2]   WASHER,PLAIN      0.0220(lbs); 0.010
220. 0512250816 [1]   PIN,JOINT      0.0154(lbs); 0.007
230. 0401250080 [5]   WASHER,PLAIN      0.0022(lbs); 0.001
240. 0551150215 [1]   PIN,SPLIT      0.0022(lbs); 0.001
250. 3275147980 [1]   ROD,RELEASE      ; <=60504    0.1980(lbs); 0.090
250. 3275147983 [1]   ROD,RELEASE      ; >=60505    0.1584(lbs); 0.072
260. 3275147790 [1]   GRIP      0.1166(lbs); 0.053
270. 0201450060 [1]   HEX.NUT      0.0044(lbs); 0.002
280. 3135582280 [2]   SPRING      0.0022(lbs); 0.001
290. 0552550600 [1]   PIN,SNAP      0.0022(lbs); 0.001
300. 6630152810 [2]   SPRING,SEAT      0.2640(lbs); 0.120
310. 6630152820 [2]   CAP,SPRING      ; <=60504    0.0880(lbs); 0.040
310. 3275147950 [1]   CUSHION      ; >=60505    0.1892(lbs); 0.086
320. 6918148310 [2]   CUSHION      0.0880(lbs); 0.040
330. 0401560080 [2]   WASHER,PLAIN      0.0220(lbs); 0.010
340. 0275150080 [2]   NUT,FLANGE      0.0132(lbs); 0.006
350. TA04018430 [1]   ASSY ADJUSTER,SEAT      5.0600(lbs); 2.300
355. 0278350100 [2]   NUT,FLANGE      ; >=72042    0.0220(lbs); 0.010
360. 0278350100 [2]   NUT,FLANGE      ; >=72042    0.0220(lbs); 0.010
370. 3275118580 [2]   STAY,SEAT BELT      ; <=73824    0.8360(lbs); 0.380
370. 3275118582 [2]   STAY,SEAT BELT      ; >=73825    0.8360(lbs); 0.380
380. 0401150100 [10]   WASHER,PLAIN      0.0044(lbs); 0.002
390. 3216018440 [2]   CUSHION      0.0286(lbs); 0.013
400. 3824029870 [2]   CUSHION      0.0088(lbs); 0.004
410. 0401360060 [1]   WASHER,PLAIN      0.0022(lbs); 0.001
420. 5230026220 [2]   NUT      ; >=60505    0.0022(lbs); 0.001

Parts catalog :




Back to top