T07210 REAR WHEEL (355/80-D20 PD) REAR AXLE AND REAR WHEEL EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3248027700 [1]   ASSY REAR WHEEL      292.6000(lbs); 133.0
020. 3248027710 [1]   ASSY REAR WHEEL LH      146.3000(lbs); 66.50
030. 3634649300 [1]   ASSY TUBE TIRE      0.0000(lbs); 0.000
040. 3634649310 [1]   TIRE REAR      88.0000(lbs); 40.000
050. 3634649320 [1]   TUBE TIRE      12.3860(lbs); 5.630
060. 3824011690 [1]   CAP VALVE      0.0044(lbs); 0.002
070. 3227027730 [1]   HOUSING VALVE CORE      0.0220(lbs); 0.010
080. 3215027740 [1]   CORE VALVE      0.0066(lbs); 0.003
090. 3227027710 [1]   NUT RIM      0.0132(lbs); 0.006
100. 3248027950 [1]   WHEEL      51.4800(lbs); 23.400
110. 3248027870 [1]   LABEL TIRE LH      0.0022(lbs); 0.001
120. 3248027720 [1]   ASSY REAR WHEEL RH      146.3000(lbs); 66.50
130. 3634649300 [1]   ASSY TUBE TIRE      0.0000(lbs); 0.000
140. 3634649310 [1]   TIRE REAR      88.0000(lbs); 40.000
150. 3634649320 [1]   TUBE TIRE      12.3860(lbs); 5.630
160. 3824011690 [1]   CAP VALVE      0.0044(lbs); 0.002
170. 3227027730 [1]   HOUSING VALVE CORE      0.0220(lbs); 0.010
180. 3215027740 [1]   CORE VALVE      0.0066(lbs); 0.003
190. 3227027710 [1]   NUT RIM      0.0132(lbs); 0.006
200. 3248027950 [1]   WHEEL      51.4800(lbs); 23.400
210. 3248027880 [1]   LABEL TIRE RH      0.0022(lbs); 0.001
220. 0107351630 [8]   BOLT      0.1738(lbs); 0.079
230. 0207650160 [4]   NUT      0.0660(lbs); 0.030
240. 0151751632 [4]   STUD      0.1672(lbs); 0.076
250. 0451250160 [12]   WASHER SPRING      0.0220(lbs); 0.010

Parts catalog :




Back to top