Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA24054600 | [1] | ASSY ARM | ; <=50910 0.0000(lbs); 0.000 |
| 010. | TA24054603 | [1] | ASSY ARM | ; =>50911 1.4850(lbs); 0.675 |
| 030. | 0851101825 | [1] | BUSH | 0.0220(lbs); 0.010 |
| 040. | TA24054680 | [1] | ASSY ARM | 0.9570(lbs); 0.435 |
| 060. | 0851101825 | [1] | BUSH | 0.0220(lbs); 0.010 |
| 080. | TA24054670 | [1] | SPRING | 0.0352(lbs); 0.016 |
| 090. | TA24054642 | [1] | LEVER RANGE SHIFT | 0.8250(lbs); 0.375 |
| 100. | TA24054750 | [1] | ASSY HOLDER RANGE | ; <=61504 0.5170(lbs); 0.235 |
| 100. | TA24054752 | [1] | ASSY HOLDER RANGE | ; =>70001 0.3300(lbs); 0.150 |
| 110. | 0851101825 | [1] | BUSH | 0.0220(lbs); 0.010 |
| 120. | TA24054660 | [1] | BOLT | 0.0990(lbs); 0.045 |
| 130. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
| 140. | TA24054652 | [1] | LEVER RANGE SHIFT | 0.9680(lbs); 0.440 |
| 150. | 0113561025 | [2] | BOLT | 0.0594(lbs); 0.027 |
| 160. | 6A10018560 | [1] | CUSHION | 0.0110(lbs); 0.005 |
| 170. | TA04024490 | [1] | GRIP LEVER | 0.0726(lbs); 0.033 |
| 180. | TA04024482 | [1] | SHAFT FULCRUM | 0.5610(lbs); 0.255 |
| 190. | 0461200180 | [1] | CIR CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 200. | 0451260120 | [1] | WASHER SPRING | 0.0110(lbs); 0.005 |
| 210. | 0401150180 | [1] | WASHER PLAIN | 0.0264(lbs); 0.012 |
| 220. | TA24078102 | [1] | GUIDE HST CAHNGE | 2.1890(lbs); 0.995 |
| 230. | 0175450812 | [4] | BOLT FLANGE | 0.0220(lbs); 0.010 |
| 240. | TA24075200 | [1] | COVER HST CHANGE | 0.3300(lbs); 0.150 |
Parts catalog :
E11202 RANGE GEAR SHIFT ROD [HST TYPE] [NEW TYPE] ## S.No.=>70001 [TYPE NOUVEAU]
part catalog kubota