Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA24024600 | [1] | ARM PTO SHIFT | 0.4840(lbs); 0.220 |
| 020. | TA04024610 | [1] | SPRING | 0.0638(lbs); 0.029 |
| 030. | TA04024620 | [1] | LEVER PTO | 0.1760(lbs); 0.080 |
| 040. | 0481100200 | [1] | O RING | 0.0022(lbs); 0.001 |
| 040. | 0481600200 | [1] | O RING | 0.0066(lbs); 0.003 |
| 050. | 3407024350 | [1] | STOPPER | 0.0440(lbs); 0.020 |
| 060. | 0175450812 | [1] | BOLT FLANGE | 0.0220(lbs); 0.010 |
| 070. | 0541100628 | [1] | PIN SPRING | 0.0132(lbs); 0.006 |
| 080. | TA24024663 | [1] | STAY WIRE | 0.6930(lbs); 0.315 |
| 090. | 0113351020 | [2] | BOLT | 0.0440(lbs); 0.020 |
| 100. | TA04024652 | [1] | WIRE PTO | ; <=50008 0.3080(lbs); 0.140 |
| 100. | TA14024650 | [1] | WIRE PTO | ; =>50009 0.3080(lbs); 0.140 |
| 110. | 5322654390 | [1] | GROMMET | 0.0088(lbs); 0.004 |
| 120. | 0401250060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 130. | 0551151612 | [2] | PIN SPLIT | 0.0022(lbs); 0.001 |
| 140. | TA04069710 | [1] | LEVER I-PTO | 0.1166(lbs); 0.053 |
| 150. | 0401360080 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 160. | 0551150215 | [1] | PIN SPLIT | 0.0022(lbs); 0.001 |
| 170. | 3691927820 | [1] | GRIP PTO LEVER | 0.0330(lbs); 0.015 |
| 180. | 3325129630 | [1] | SPRING | 0.0286(lbs); 0.013 |
Parts catalog :
E11202 RANGE GEAR SHIFT ROD [HST TYPE] [NEW TYPE] ## S.No.=>70001 [TYPE NOUVEAU]
part catalog kubota