Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA24050322 | [1] | CASE MID HST | 77.0000(lbs); 35.000 |
| 020. | TA24050330 | [1] | HOLDER BEARING | 2.0680(lbs); 0.940 |
| 030. | 0501200818 | [2] | PIN STRAIGHT | 0.0286(lbs); 0.013 |
| 040. | 0112350850 | [4] | BOLT | 0.0440(lbs); 0.020 |
| 050. | TA24051350 | [1] | HOLDER MID-BRG.PTO | 5.2800(lbs); 2.400 |
| 060. | 0501200818 | [2] | PIN STRAIGHT | 0.0286(lbs); 0.013 |
| 070. | 0113351030 | [4] | BOLT | 0.0550(lbs); 0.025 |
| 075. | TA24050310 | [1] | GASKET | ; =>50190 0.0770(lbs); 0.035 |
| 080. | 0501201018 | [2] | PIN STRAIGHT | 0.0264(lbs); 0.012 |
| 090. | TA24050280 | [4] | STUD | 0.1452(lbs); 0.066 |
| 100. | 0451260140 | [4] | WASHER SPRING | 0.0176(lbs); 0.008 |
| 110. | TA24050240 | [4] | NUT | 0.0198(lbs); 0.009 |
| 120. | TA24050210 | [2] | STUD | 0.1562(lbs); 0.071 |
| 130. | 0113851240 | [2] | BOLT | 0.1012(lbs); 0.046 |
| 140. | 0451260120 | [2] | WASHER SPRING | 0.0110(lbs); 0.005 |
| 150. | 3534027360 | [2] | NUT | 0.0330(lbs); 0.015 |
| 160. | 0501201018 | [2] | PIN STRAIGHT | 0.0264(lbs); 0.012 |
| 170. | TA24050220 | [4] | STUD | 0.1364(lbs); 0.062 |
| 180. | 0113851255 | [3] | BOLT | 0.1320(lbs); 0.060 |
| 190. | TA24050210 | [1] | STUD | 0.1562(lbs); 0.071 |
| 200. | 0451260120 | [5] | WASHER SPRING | 0.0110(lbs); 0.005 |
| 210. | 3534027360 | [5] | NUT | 0.0330(lbs); 0.015 |
| 220. | TA24058000 | [1] | ASSY HST | 136.4000(lbs); 62.00 |
Parts catalog :
C42003 TRANSMISSION CASE [GST TYPE] [W/O MID PTO] ## [SANS TYPE DE PDF VENTRALE]
part catalog kubota