Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA24058000 | [1] | ASSY HST | SEE NOTE 1; <=61504 136.4000(lbs); 62.00 |
| 010. | TA24058004 | [1] | ASSY HST | SEE NOTE 1; =>70001 147.4000(lbs); 67.00 |
| 010. | TA24058005 | [1] | ASSY HST | ; =>74338 140.8000(lbs); 64.00 |
| 020. | TA24058110 | [1] | CASE HST | ; <=69999 59.4000(lbs); 27.000 |
| 020. | TA24058114 | [1] | CASE HST | ; =>70001 59.4000(lbs); 27.000 |
| 030. | TA24058120 | [1] | SHAFT PUMP | 2.1890(lbs); 0.995 |
| 040. | TA24058130 | [1] | SHAFT MOTOR | 1.8700(lbs); 0.850 |
| 050. | TA24058500 | [1] | ASSY ROTARY PUMP | 6.6000(lbs); 3.000 |
| 060. | 0461100350 | [1] | CIR CLIP INTERNAL | 0.0066(lbs); 0.003 |
| 070. | TA24058600 | [1] | ASSY ROTARY MOTOR | 6.6000(lbs); 3.000 |
| 080. | 0461100350 | [1] | CIR CLIP INTERNAL | 0.0066(lbs); 0.003 |
| 090. | TA24058700 | [1] | ASSY SWASH PLATE | 2.4310(lbs); 1.105 |
| 100. | TA24058800 | [1] | ASSY BRACKET | 1.7270(lbs); 0.785 |
| 110. | TA24058820 | [2] | METAL | 0.0220(lbs); 0.010 |
| 120. | 0305650510 | [2] | SCREW CSK-HD | 0.0022(lbs); 0.001 |
| 130. | TA24058140 | [1] | PLATE | 0.3652(lbs); 0.166 |
| 140. | TA24058900 | [1] | ASSY COVER PORTBLOCK | 30.8000(lbs); 14.000 |
| 150. | TA24059000 | [2] | ASSY VALVE HIGH | 0.1100(lbs); 0.050 |
| 160. | 0461100160 | [1] | CIR CLIP INTERNAL | 0.0022(lbs); 0.001 |
| 170. | 5870011290 | [1] | SEAL OIL | 0.0264(lbs); 0.012 |
| 180. | 0461100400 | [1] | CIR CLIP INTERNAL | 0.0088(lbs); 0.004 |
| 185. | TA24058960 | [2] | ASSY PLUG | 0.0880(lbs); 0.040 |
| 190. | 0481000180 | [2] | O RING | 0.0022(lbs); 0.001 |
| 190. | 0481700180 | [2] | O RING | 0.0022(lbs); 0.001 |
| 200. | TA24058210 | [5] | ASSY PLUG | 0.0572(lbs); 0.026 |
| 210. | 0481000140 | [5] | O RING | 0.0022(lbs); 0.001 |
| 210. | 0481700140 | [5] | O RING | 0.0022(lbs); 0.001 |
| 220. | TA24058310 | [1] | ASSY PLUG | 0.0396(lbs); 0.018 |
| 230. | 0481000110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 230. | 0481700110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 240. | 0501200614 | [2] | PIN STRAIGHT | 0.0088(lbs); 0.004 |
| 250. | TA24058150 | [1] | GUIDE | 0.0616(lbs); 0.028 |
| 260. | TA24059100 | [1] | ASSY PISTON | 5.8080(lbs); 2.640 |
| 270. | 0205250080 | [2] | NUT | 0.0088(lbs); 0.004 |
| 280. | 0461100280 | [1] | CIR CLIP INTERNAL | 0.0044(lbs); 0.002 |
| 290. | 0131110825 | [6] | BOLT HEX-SOC-HD | 0.0440(lbs); 0.020 |
| 300. | 0481000110 | [2] | O RING | 0.0022(lbs); 0.001 |
| 300. | 0481700110 | [2] | O RING | 0.0022(lbs); 0.001 |
| 305. | TA24059210 | [2] | GASKET | 0.0088(lbs); 0.004 |
| 310. | TA24058310 | [1] | ASSY PLUG | 0.0396(lbs); 0.018 |
| 320. | 0481000110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 320. | 0481700110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 330. | TA24059300 | [1] | ASSY REGULATOR | SEE NOTE 2; <=74337 4.3670(lbs); 1.985 |
| 330. | TA24059303 | [1] | ASSY REGULATOR | ; =>74338 4.3670(lbs); 1.985 |
| 340. | 0810106804 | [1] | BEARING BALL | 0.0440(lbs); 0.020 |
| 350. | 0135010545 | [4] | BOLT HEX-SOC-HD | 0.0176(lbs); 0.008 |
| 370. | 0365050825 | [1] | SCREW SET | 0.1540(lbs); 0.070 |
| 375. | TA24059450 | [1] | O RING | 0.0022(lbs); 0.001 |
| 380. | TA24059280 | [1] | NUT | 0.0154(lbs); 0.007 |
| 385. | TA24059800 | [2] | ASSY CASE | 0.1474(lbs); 0.067 |
| 386. | TA24059820 | [2] | SEAL OIL | 0.0110(lbs); 0.005 |
| 387. | TA24059470 | [3] | CIR CLIP | 0.0022(lbs); 0.001 |
| 390. | 0481100210 | [1] | O RING | 0.0022(lbs); 0.001 |
| 390. | 0481600210 | [1] | O RING | 0.0088(lbs); 0.004 |
| 400. | TA24058210 | [1] | ASSY PLUG | 0.0572(lbs); 0.026 |
| 410. | 0481000140 | [1] | O RING | 0.0022(lbs); 0.001 |
| 410. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
| 420. | 0461100400 | [1] | CIR CLIP INTERNAL | 0.0088(lbs); 0.004 |
| 430. | TA24059290 | [1] | COLLAR | 0.0110(lbs); 0.005 |
| 440. | 0461200190 | [1] | CIR CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 450. | 3845021980 | [2] | BEARING BALL | 0.4950(lbs); 0.225 |
| 460. | 0461200250 | [2] | CIR CLIP EXTERNAL | 0.0044(lbs); 0.002 |
| 470. | 0461100400 | [1] | CIR CLIP INTERNAL | 0.0088(lbs); 0.004 |
| 480. | 5870011290 | [1] | SEAL OIL | 0.0264(lbs); 0.012 |
| 490. | TA24058160 | [1] | COVER DISTANCE PIECE | 0.7480(lbs); 0.340 |
| 500. | 0461100650 | [1] | CIR CLIP INTERNAL | 0.0242(lbs); 0.011 |
| 510. | TA24058170 | [2] | GASKET | 0.0022(lbs); 0.001 |
| 520. | 0481150650 | [1] | O RING | 0.0044(lbs); 0.002 |
| 530. | TA24059500 | [1] | ASSY PUMP | 2.2000(lbs); 1.000 |
| 540. | TA24058310 | [1] | ASSY PLUG | 0.0396(lbs); 0.018 |
| 550. | 0481000110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 550. | 0481700110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 560. | 0481150900 | [1] | O RING | 0.0066(lbs); 0.003 |
| 570. | 0481100180 | [1] | O RING | 0.0022(lbs); 0.001 |
| 570. | 0481600180 | [1] | O RING | 0.0044(lbs); 0.002 |
| 580. | TA24058230 | [2] | PIN STRAIGHT | 0.0198(lbs); 0.009 |
| 590. | 0591200510 | [1] | KEY STRAIGHT | 0.0044(lbs); 0.002 |
| 600. | 0131110825 | [2] | BOLT HEX-SOC-HD | 0.0440(lbs); 0.020 |
| 610. | TA24058180 | [2] | PIPE PTO | 0.3740(lbs); 0.170 |
| 620. | 0481100280 | [4] | O RING | 0.0044(lbs); 0.002 |
| 620. | 0481600280 | [4] | O RING | 0.0066(lbs); 0.003 |
| 630. | TA24058190 | [1] | GASKET | 0.0286(lbs); 0.013 |
| 640. | TA24058200 | [1] | GASKET | 0.0066(lbs); 0.003 |
| 650. | TA24059600 | [2] | ASSY VALVE LOW | 0.1100(lbs); 0.050 |
| 660. | TA24059630 | [2] | SHIM | 0.5mm 0.0022(lbs); 0.001 |
| 670. | TA24058210 | [2] | ASSY PLUG | 0.0572(lbs); 0.026 |
| 680. | 0481000140 | [2] | O RING | 0.0022(lbs); 0.001 |
| 680. | 0481700140 | [2] | O RING | 0.0022(lbs); 0.001 |
| 690. | TA24058220 | [2] | PLUG | 0.0220(lbs); 0.010 |
| 700. | TA24058230 | [2] | PIN STRAIGHT | 0.0198(lbs); 0.009 |
| 710. | TA24058240 | [8] | BOLT HEX-SOC-HD | 0.1122(lbs); 0.051 |
| 720. | TA24058250 | [2] | BOLT HEX-SOC-HD | 0.1584(lbs); 0.072 |
| 730. | TA24058260 | [1] | BOLT HEX-SOC-HD | 0.0968(lbs); 0.044 |
| 740. | TA24058270 | [1] | PIPE | ; <=69999 0.2970(lbs); 0.135 |
| 740. | TA24058273 | [1] | PIPE | ; =>70001 0.2970(lbs); 0.135 |
| 750. | TA24058280 | [2] | NIPPLE | 0.0792(lbs); 0.036 |
| 760. | 0481000110 | [2] | O RING | 0.0022(lbs); 0.001 |
| 760. | 0481700110 | [2] | O RING | 0.0022(lbs); 0.001 |
| 770. | TA24058290 | [1] | ASSY PLUG | 0.0242(lbs); 0.011 |
| 780. | 0481000080 | [1] | O RING | 0.0022(lbs); 0.001 |
| 780. | 0481700080 | [1] | O RING | 0.0022(lbs); 0.001 |
| 790. | TA24059700 | [1] | ASSY PLATE | 0.0066(lbs); 0.003 |
| 800. | TA24058300 | [1] | PIPE | 0.2090(lbs); 0.095 |
| 810. | 0481100150 | [2] | O RING | 0.0022(lbs); 0.001 |
| 810. | 0481600150 | [2] | O RING | 0.0066(lbs); 0.003 |
| 820. | TA24058310 | [3] | ASSY PLUG | 0.0396(lbs); 0.018 |
| 830. | 0481000110 | [3] | O RING | 0.0022(lbs); 0.001 |
| 830. | 0481700110 | [3] | O RING | 0.0022(lbs); 0.001 |
| 840. | TA24058320 | [1] | PIN STRAIGHT | 0.0044(lbs); 0.002 |
Parts catalog :
C42003 TRANSMISSION CASE [GST TYPE] [W/O MID PTO] ## [SANS TYPE DE PDF VENTRALE]
part catalog kubota