000302 CYLINDER HEAD ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1522101750 [2]   HOOK,ENGINE      0.0880(lbs); 0.040
020. 0998010075 [1]   CAP,PROTECTOR      0.0022(lbs); 0.001
030. 1547191530 [1]   STUD      0.0220(lbs); 0.010
040. 0215650080 [1]   HEX.NUT      ; <=7DMZ999    0.0088(lbs); 0.004
040. 1642992010 [1]   NUT WITH LOCK WASHER      ; >=7DN0001    0.0154(lbs); 0.007
070. 1G71103040 [1]   HEAD,CYL,COMP      33.0000(lbs); 15.000
080. 1522103370 [9]   PLUG,CUP TYPE      0.0220(lbs); 0.010
090. 1522103490 [1]   CAP,SEALING      0.0440(lbs); 0.020
100. 1526196010 [2]   PLUG      0.0044(lbs); 0.002
110. 1G89613580 [3]   GUIDE,VALVE,INLET      0.0440(lbs); 0.020
120. 1C01013560 [3]   GUIDE,EXHAUST VALVE      0.0550(lbs); 0.025
130. 1641513620 [3]   SEAT,VALVE(INLET)      0.0220(lbs); 0.010
140. 1641513612 [3]   SEAT(EXHAUST VALVE)      0.0220(lbs); 0.010
150. 1901303450 [14]   BOLT,HEAD(CYLINDER)      0.1694(lbs); 0.077
160. 1G75003312 [1]   GASKET,CYL.HEAD      1.20mm, CLASSIFICATION:CARVED MARKING 20    0.4840(lbs); 0.220
160. 1G75003602 [1]   GASKET,CYL.HEAD      1.15mm, CLASSIFICATION:CARVED MARKING 15    0.4730(lbs); 0.215
160. 1G75003612 [1]   GASKET,CYL.HEAD      1.25mm, CLASSIFICATION:CARVED MARKING 25    0.5170(lbs); 0.235
160. 1G75003622 [1]   GASKET,CYL.HEAD      1.30mm, CLASSIFICATION:CARVED MARKING 30    0.5390(lbs); 0.245
160. 1G75003632 [1]   GASKET,CYL.HEAD      1.35mm, CLASSIFICATION:CARVED MARKING 35    0.5610(lbs); 0.255

Parts catalog :




Back to top