L22002 SEAT [NEW] ## S.No.>=80001 S.No.;>=80001 HOOD/BONNET EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. TC42088723 [1]   SEAT      20.2400(lbs); 9.200
020. TC58218450 [1]   BRACKET,SEAT RH      0.0000(lbs); 0.000
030. TC58218460 [1]   BRACKET,SEAT LH      0.0000(lbs); 0.000
040. 0175450816 [4]   BOLT,FLANGE      0.0242(lbs); 0.011
050. TC05011850 [1]   PIN      0.2200(lbs); 0.100
060. 0551651000 [1]   PIN,SNAP      0.0044(lbs); 0.002
070. TC42018433 [1]   ASSY ADJUSTER,SEAT      5.6100(lbs); 2.550
080. 0278350100 [4]   NUT,FLANGE      0.0220(lbs); 0.010
090. 3216018440 [4]   CUSHION      0.0286(lbs); 0.013
100. 3A27275270 [2]   SPRING,SEAT      0.0660(lbs); 0.030
110. 0175450816 [2]   BOLT,FLANGE      0.0242(lbs); 0.011
120. TC22311800 [1]   ASSY SUSPENSION,SEAT      8.6900(lbs); 3.950
140. 0401150100 [1]   WASHER,PLAIN      0.0044(lbs); 0.002
150. TC35011860 [1]   NUT,ADJUSTING      0.1320(lbs); 0.060
160. TC35011870 [2]   SPRING,SEAT      0.5500(lbs); 0.250
170. 0175450816 [4]   BOLT,FLANGE      0.0242(lbs); 0.011
180. TD06047780 [1]   SEAT BELT, ASSY      ; <=84930    1.7710(lbs); 0.805
180. K318156880 [1]   BELT,SEAT(KIT)      ; >=84931    0.0000(lbs); 0.000
180. K318156882 [1]   BELT,SEAT(KIT)      ; >=86993    1.4740(lbs); 0.670
185. K318156860 [1]   BELT,SEAT,ASSY      ; >=84931    0.0000(lbs); 0.000
185. K318156862 [1]   BELT,SEAT,ASSY      ; >=86993    1.8810(lbs); 0.855
190. TC05018472 [1]   COVER,BELT SEAT      ; <=84930    0.1980(lbs); 0.090
190. K318156870 [1]   COVER,BELT SEAT      ; >=84931    0.1848(lbs); 0.084
200. TA04018482 [1]   BRACKET,SEAT BELT RH      0.5940(lbs); 0.270
210. TC03018492 [1]   BRACKET,SEAT BELT LH      0.6600(lbs); 0.300
220. 0177451025 [2]   BOLT,FLANGE      0.0440(lbs); 0.020
230. 0211650100 [2]   HEX.NUT      0.0088(lbs); 0.004

Parts catalog :




Back to top