B50304 ELECTRICAL WIRING (FRONT) [CA] ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. TD32030345 [1]   HARNESS,WIRE      7.4800(lbs); 3.400
020. TD34030422 [1]   COVER(FUSE BOX)      0.0220(lbs); 0.010
030. T106030490 [1]   FUSE PULLER      0.0110(lbs); 0.005
040. T106030430 [5]   FUSE,MINI(5A)      5A    0.0110(lbs); 0.005
050. T106030440 [3]   FUSE,MINI(10A)      10A    0.0110(lbs); 0.005
060. T106030450 [4]   FUSE,MINI(15A)      15A    0.0110(lbs); 0.005
070. T106030460 [2]   FUSE,MINI(20A)      20A    0.0044(lbs); 0.002
080. T106030470 [2]   FUSE,MINI(30A)      30A    0.0110(lbs); 0.005
090. T106030530 [1]   FUSE,SLOW-BLOW(50A)      50A    0.0154(lbs); 0.007
100. T115030500 [1]   FUSE,SLOW-BLOW(60A)      60A    0.0154(lbs); 0.007
110. T127030580 [1]   FUSE      80A    0.0110(lbs); 0.005
120. T106030540 [4]   CLIP      0.0220(lbs); 0.010
130. T363530540 [1]   CLIP      0.0044(lbs); 0.002
135. TC42030580 [1]   CLIP      0.0066(lbs); 0.003
140. TD06075390 [1]   DIODE      3A    0.0044(lbs); 0.002
150. TD34030620 [1]   LABEL      0.0022(lbs); 0.001
155. T106044740 [1]   CLAMP,CORD      0.0066(lbs); 0.003
160. 0102550616 [2]   BOLT      0.0110(lbs); 0.005
170. TD35030383 [1]   HARNESS,WIRE      ; <=42111    0.7480(lbs); 0.340
170. TD35030384 [1]   HARNESS,WIRE      ; >=42112    0.7480(lbs); 0.340
180. RP42154140 [9]   CLAMP      0.0044(lbs); 0.002
190. 0303450616 [2]   SCREW,W SEMS(PAN HEAD)      0.0132(lbs); 0.006
200. TD35041490 [1]   COVER(HARNESS,ROPS)      0.2750(lbs); 0.125
210. TD35041482 [1]   STAY(HARNESS BAND)      0.1650(lbs); 0.075
220. 0175450816 [1]   BOLT,FLANGE      0.0242(lbs); 0.011
230. 0175450816 [2]   BOLT,FLANGE      0.0242(lbs); 0.011
240. TD33062260 [1]   STAY(HARNESS)      1.7600(lbs); 0.800
250. 0175450816 [1]   BOLT,FLANGE      0.0242(lbs); 0.011
260. T115574470 [1]   CUSHION      0.0022(lbs); 0.001
270. TD35042280 [1]   FITTING,METAL      ; <=41555    0.3080(lbs); 0.140
270. TD35342280 [1]   FITTING,METAL      ; >=41556    0.0000(lbs); 0.000
270. TD35042282 [1]   FITTING,METAL      ; >=43488    0.3080(lbs); 0.140
280. 0175450616 [2]   BOLT,FLANGE      0.0132(lbs); 0.006
290. 3C50117180 [1]   SPONGE      0.0044(lbs); 0.002
295. 3C75475120 [1]   CUSHION      ; >=42985    0.0022(lbs); 0.001
300. T115574490 [1]   CUSHION      0.0044(lbs); 0.002
305. T115574490 [1]   CUSHION      0.0044(lbs); 0.002
310. 5358164150 [1]   BAND,CORD      ; >=42985    0.0044(lbs); 0.002
320. T115574490 [1]   CUSHION      0.0044(lbs); 0.002

Parts catalog :




Back to top