Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TA04099030 | [1] | ASSY VALVE GST | NOT SALE; <=73349 18.5900(lbs); 8.450 |
010. | TA04099034 | [1] | ASSY VALVE GST | ; =>73350 18.5900(lbs); 8.450 |
020. | T018665510 | [1] | COVER ROTARY VALVE | 0.4620(lbs); 0.210 |
030. | T018665530 | [1] | SEAL OIL | 0.0176(lbs); 0.008 |
040. | 0481110850 | [1] | O RING | 0.0044(lbs); 0.002 |
050. | 0112350825 | [3] | BOLT | 0.0286(lbs); 0.013 |
060. | 0810106004 | [1] | BEARING BALL | 0.1430(lbs); 0.065 |
070. | 5077012180 | [1] | COLLAR THRUST | 0.0066(lbs); 0.003 |
080. | 3407665550 | [1] | PLATE DETENT | 0.2420(lbs); 0.110 |
090. | 3407665580 | [1] | ORIFICE | 0.0110(lbs); 0.005 |
100. | 0771501605 | [2] | BALL | 0.0066(lbs); 0.003 |
110. | 0481600060 | [9] | O RING | 0.0022(lbs); 0.001 |
110. | 0481700060 | [9] | O RING | 0.0044(lbs); 0.002 |
120. | 3242067380 | [9] | PLUG | 0.0110(lbs); 0.005 |
130. | 0501200406 | [2] | PIN STRAIGHT | 0.0022(lbs); 0.001 |
140. | 0131110645 | [3] | BOLT HEX-SOC-HD | 0.0220(lbs); 0.010 |
150. | 0481000120 | [1] | O RING | 0.0022(lbs); 0.001 |
150. | 0481700120 | [1] | O RING | 0.0022(lbs); 0.001 |
160. | 3407665430 | [1] | BUSH | 0.0110(lbs); 0.005 |
170. | 3407665910 | [1] | PLATE SEPARATE | 0.6600(lbs); 0.300 |
180. | T027665880 | [8] | BOLT HEX-SOC-HD | 0.0176(lbs); 0.008 |
190. | T027665870 | [5] | BOLT HEX-SOC-HD | 0.0176(lbs); 0.008 |
200. | 3407665850 | [2] | BOLT | 0.0220(lbs); 0.010 |
210. | 3407665860 | [5] | BOLT | 0.0440(lbs); 0.020 |
220. | 0451260060 | [7] | WASHER SPRING | 0.0022(lbs); 0.001 |
230. | 0501200616 | [2] | PIN STRAIGHT | 0.0088(lbs); 0.004 |
240. | T027665990 | [1] | PLUG | 0.0088(lbs); 0.004 |
Parts catalog :
part catalog kubota
part catalog kubota