Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA24055170 | [1] | BRACKET,HST | ; <=61868 2.3980(lbs); 1.090 |
| 010. | TA24055173 | [1] | BRACKET,HST | ; >=70001 2.3980(lbs); 1.090 |
| 020. | 0177461020 | [2] | BOLT,FLANGE | 0.0484(lbs); 0.022 |
| 030. | TA24055500 | [1] | ASSY ARM | ; <=61868 0.9790(lbs); 0.445 |
| 030. | TA24055503 | [1] | ASSY ARM | ; >=70001 0.9790(lbs); 0.445 |
| 030. | TA24055504 | [1] | ASSY ARM | 0.9790(lbs); 0.445 |
| 040. | 0851101215 | [2] | BUSH | 0.0110(lbs); 0.005 |
| 050. | 0401360120 | [1] | WASHER,PLAIN | 0.0220(lbs); 0.010 |
| 060. | 0461200120 | [1] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 080. | 6620443343 | [1] | ARM,NEUTRAL HOLDER | ; <=61868 0.2860(lbs); 0.130 |
| 080. | TA24055190 | [1] | ARM,HOLDER | ; >=70001 0.3080(lbs); 0.140 |
| 090. | 6620443572 | [1] | BUSH | 0.0044(lbs); 0.002 |
| 100. | 6620443352 | [1] | SHAFT,HOLDER | 0.1584(lbs); 0.072 |
| 120. | 0112550830 | [1] | BOLT,W SEMS | 0.0374(lbs); 0.017 |
| 130. | 0812106000 | [1] | BEARING,BALL | 0.0440(lbs); 0.020 |
| 140. | 0401150100 | [1] | WASHER,PLAIN | 0.0044(lbs); 0.002 |
| 150. | 0461200100 | [1] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 160. | 7661143320 | [1] | ASSY SPRING | 0.1474(lbs); 0.067 |
| 170. | TA24055180 | [1] | BOLT,ADJUSTING | 0.0440(lbs); 0.020 |
| 190. | 0211450080 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
| 200. | TA24054720 | [1] | DAMPER,HST | 0.6160(lbs); 0.280 |
| 220. | 0512250828 | [1] | PIN,JOINT | 0.0264(lbs); 0.012 |
| 230. | 0401250080 | [1] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
| 240. | 0551150215 | [2] | PIN,SPLIT | 0.0022(lbs); 0.001 |
| 260. | TA24055150 | [1] | ROD | 0.1012(lbs); 0.046 |
| 270. | 4540495770 | [1] | END,ROD | 0.1100(lbs); 0.050 |
| 280. | 5472131850 | [1] | BALL,LINK | 0.1430(lbs); 0.065 |
| 290. | 3730041330 | [1] | NUT | 0.0110(lbs); 0.005 |
| 300. | 0211450080 | [1] | HEX.NUT | 0.0110(lbs); 0.005 |
| 310. | 0275150080 | [2] | NUT,FLANGE | 0.0132(lbs); 0.006 |
| 320. | TA24059550 | [1] | ASSY LEVER,REGULATOR | 0.1100(lbs); 0.050 |
| 330. | 0135010520 | [1] | BOLT,SOCKET HEAD | 0.0088(lbs); 0.004 |
Parts catalog :
E11202 RANGE GEAR SHIFT ROD [HST TYPE] [NEW TYPE] ## S.No.=>70001 [TYPE NOUVEAU]
part catalog kubota
E11500 CREEP GEAR SHIFT LEVER [GST TYPE] [WITH CREEP] ## [AVEC TYPE DE RAMPANTE]
part catalog kubota