Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1553139010 | [1] | SWITCH OIL | 0.0704(lbs); 0.032 |
020. | 3135132830 | [1] | SENSOR THERMO | 0.0440(lbs); 0.020 |
030. | 1641583040 | [1] | SENSOR THERMO | 0.0660(lbs); 0.030 |
040. | 1510933660 | [1] | GASKET | 0.0022(lbs); 0.001 |
050. | TA04043900 | [2] | SWITCH LEVER | 0.0176(lbs); 0.008 |
060. | 0302450414 | [2] | SCREW WITH WASHER | 0.0044(lbs); 0.002 |
070. | TA04031202 | [1] | ASSY GAUGE FUEL | 1.1110(lbs); 0.505 |
080. | 3407031220 | [1] | GASKET | 0.0220(lbs); 0.010 |
090. | 0302450512 | [5] | SCREW WITH WASHER | 0.0066(lbs); 0.003 |
100. | 5232042900 | [1] | ASSY SWITCH SAFETY | ; <=61868 0.2200(lbs); 0.100 |
100. | TA24053900 | [1] | SWITCH SAFETY | ; =>70001 0.1364(lbs); 0.062 |
120. | 6711155840 | [1] | CAP SAFETY SWITCH | 0.0044(lbs); 0.002 |
Parts catalog :
part catalog kubota