Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TA14030210 | [1] | ASSY PANEL | 3.7840(lbs); 1.720 |
020. | TA04076620 | [1] | HOOD PANEL | 1.1000(lbs); 0.500 |
030. | TA04030220 | [1] | ASSY TACHOMETER | 0.4840(lbs); 0.220 |
040. | TA04030230 | [1] | ASSY METER FUEL | 0.1760(lbs); 0.080 |
050. | TA04030240 | [1] | ASSY THERMOMETER | 0.1760(lbs); 0.080 |
060. | TA14030250 | [1] | CASE | 1.8612(lbs); 0.846 |
070. | 3407030260 | [1] | GLASS | 1.0670(lbs); 0.485 |
080. | TA04030270 | [1] | ASSY PLATE | 0.2970(lbs); 0.135 |
090. | 3824031460 | [9] | ASSY LAMP ELECTRIC | 0.0330(lbs); 0.015 |
100. | 3824031470 | [9] | BULB | 3.4W 0.0220(lbs); 0.010 |
110. | 3824031480 | [9] | SOCKET | 0.0022(lbs); 0.001 |
120. | 3407030280 | [1] | PLATE WINDOW | 0.4620(lbs); 0.210 |
130. | 3407030170 | [2] | LENS | 0.0110(lbs); 0.005 |
140. | 6642681100 | [5] | WASHER PLAIN | 0.0022(lbs); 0.001 |
150. | 0451260040 | [5] | WASHER SPRING | 0.0044(lbs); 0.002 |
160. | 0205450040 | [5] | NUT | 0.0066(lbs); 0.003 |
170. | 3253094900 | [2] | SCREW WITH WASHER | 0.0044(lbs); 0.002 |
180. | 0351450425 | [10] | SCREW TAPPING | 0.0022(lbs); 0.001 |
190. | 3553376230 | [1] | SCREW WITH WASHER | 0.0044(lbs); 0.002 |
200. | 3407030290 | [2] | SCREW TAPPING | 0.0220(lbs); 0.010 |
Parts catalog :
part catalog kubota