Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA14030314 | [1] | WIRE HARNESS | ; <=73226 2.4200(lbs); 1.100 |
| 010. | TA14030315 | [1] | WIRE HARNESS | ; >=73227 2.4200(lbs); 1.100 |
| 020. | TA14030400 | [1] | ASSY BOX,FUSE | ORDER BY REF.No.030 to 060 NEW PARTS. 0.3036(lbs); 0.138 |
| 030. | TA14030410 | [1] | COVER,FUSE BOX | 0.0440(lbs); 0.020 |
| 030. | HTA1130410 | [1] | COVER,ASSY(FUSE BOX) | 0.0660(lbs); 0.030 |
| 040. | 3553377350 | [1] | CASE,ASSY(FUSE) | 0.0880(lbs); 0.040 |
| 040. | 3455030420 | [1] | CASE,FUSE BOX | 0.1980(lbs); 0.090 |
| 050. | 3673075550 | [4] | FUSE 10A | 10A 0.0066(lbs); 0.003 |
| 050. | 4810055880 | [4] | FUSE,AUTO | 10A 0.0220(lbs); 0.010 |
| 060. | 3582075560 | [3] | FUSE 15A | 15A 0.0044(lbs); 0.002 |
| 070. | 3467034530 | [1] | FUSE | 40A 0.0066(lbs); 0.003 |
| 080. | TA14030320 | [1] | WIRE HARNESS | 0.5500(lbs); 0.250 |
| 090. | TA14030332 | [1] | WIRE HARNESS | ; <=73226 0.5500(lbs); 0.250 |
| 090. | TA14030333 | [1] | WIRE HARNESS | ; >=73227 0.5500(lbs); 0.250 |
| 100. | 0302450520 | [2] | SCREW,SEMS(PAN HEAD) | 0.0088(lbs); 0.004 |
| 110. | 5531141260 | [3] | BAND,CORD | 0.0154(lbs); 0.007 |
| 120. | 3224034460 | [3] | CLAMP,CORD | 0.0242(lbs); 0.011 |
| 130. | 1381667580 | [2] | CLAMP,CORD | 0.0088(lbs); 0.004 |
| 140. | 5358164150 | [2] | BAND(CORD) | 0.0044(lbs); 0.002 |
| 150. | 1381667580 | [4] | CLAMP,CORD | 0.0088(lbs); 0.004 |
| 160. | 1524167580 | [1] | CLAMP,CORD | 0.0088(lbs); 0.004 |
| 170. | 4436668380 | [1] | BAND(CORD) | 0.0220(lbs); 0.010 |
Parts catalog :
B10204 SWITCH 1 [HST TYPE] [ROPS TYPE] [NEW TYPE] ## S.No.=>51881 [TYPE NOUVEAU]
part catalog kubota