Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TA04015180 | [1] | LEVER SHIFT | 0.8910(lbs); 0.405 |
| 020. | 0481100200 | [1] | O RING | 0.0022(lbs); 0.001 |
| 020. | 0481600200 | [1] | O RING | 0.0066(lbs); 0.003 |
| 030. | 3407024350 | [1] | STOPPER | 0.0440(lbs); 0.020 |
| 040. | 0175450812 | [1] | BOLT FLANGE | 0.0220(lbs); 0.010 |
| 050. | TA14015470 | [1] | LEVER 4WD CHANGE | ; <=73096 1.1110(lbs); 0.505 |
| 050. | TA14015473 | [1] | LEVER 4WD CHANGE | ; =>73097 1.1110(lbs); 0.505 |
| 060. | TA14015490 | [1] | LEVER 4WD CHANGE | 0.1892(lbs); 0.086 |
| 070. | 0541100630 | [1] | PIN SPRING | 0.0088(lbs); 0.004 |
| 080. | TA04015480 | [1] | GRIP LEVER | 0.1166(lbs); 0.053 |
| 090. | 0211650100 | [1] | NUT | 0.0088(lbs); 0.004 |
Parts catalog :
E11500 CREEP GEAR SHIFT LEVER [GST TYPE] [WITH CREEP] ## [AVEC TYPE DE RAMPANTE]
part catalog kubota
E11202 RANGE GEAR SHIFT ROD [HST TYPE] [NEW TYPE] ## S.No.=>70001 [TYPE NOUVEAU]
part catalog kubota