Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TA24048442 | [1] | KIT ROPS REPLACEMENT | ; <=73226 0.0000(lbs); 0.000 |
010. | TA24048444 | [1] | KIT ROPS REPLACEMENT | ; =>73227 0.0000(lbs); 0.000 |
020. | 9999999999 | [1] | COMP.FRAME LH | 0.0000(lbs); 0.000 |
030. | 9999999999 | [1] | COMP.FRAME RH | 0.0000(lbs); 0.000 |
040. | 9999999999 | [1] | FRAME UPPER | 0.0000(lbs); 0.000 |
050. | 0117651430 | [12] | BOLT | 0.1144(lbs); 0.052 |
060. | 0Y45050090 | [12] | WASHER SPRING | 0.0154(lbs); 0.007 |
070. | 0107351230 | [2] | BOLT | 0.0902(lbs); 0.041 |
080. | 0451260120 | [2] | WASHER SPRING | 0.0110(lbs); 0.005 |
090. | 0401360120 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
100. | TA24048750 | [2] | SET BOLT | NOT SALE; <=72692 0.9570(lbs); 0.435 |
100. | TA24048752 | [2] | SET BOLT | ; =>72693 0.9570(lbs); 0.435 |
110. | 0401360160 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
120. | 0225450160 | [2] | NUT | 0.0880(lbs); 0.040 |
130. | 0401360160 | [4] | WASHER PLAIN | 0.0220(lbs); 0.010 |
140. | 0551150430 | [2] | PIN SPLIT | 0.0088(lbs); 0.004 |
150. | 9999999999 | [1] | MANUAL INSTRUCTION | 0.0000(lbs); 0.000 |
160. | 3A11195540 | [1] | LABEL ROPS CAUTION | ENGLISH 0.0066(lbs); 0.003 |
160. | 3A11295540 | [1] | LABEL ROPS CAUTION | FRENCH 0.0066(lbs); 0.003 |
170. | TA24098480 | [1] | LABEL ROPS WARNING | ENGLISH 0.0110(lbs); 0.005 |
170. | 3A11298480 | [1] | LABEL ROPS WARNING | FRENCH 0.0088(lbs); 0.004 |
180. | 6C14054990 | [1] | REFLECTOR LABEL | ; =>73227 0.0066(lbs); 0.003 |
190. | 6C04072252 | [1] | ASSY BELT SEAT | NOT SALE; <=73226 1.9800(lbs); 0.900 |
190. | 6C04072253 | [1] | ASSY BELT SEAT | ; =>73227 1.9800(lbs); 0.900 |
190. | TA04018503 | [1] | ASSY BELT SEAT | OUT OF USE 1.8150(lbs); 0.825 |
200. | 0177451025 | [2] | BOLT FLANGE | 0.0440(lbs); 0.020 |
210. | 0211650100 | [2] | NUT | 0.0088(lbs); 0.004 |
220. | TA24048680 | [1] | MANUAL INSTRUCTION | 0.0550(lbs); 0.025 |
Parts catalog :
part catalog kubota