Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | TD06038110 | [1] | STAY | 1.5510(lbs); 0.705 |
020. | 0851101615 | [3] | BUSH | 0.0220(lbs); 0.010 |
030. | 0851100810 | [2] | BUSH | 0.0066(lbs); 0.003 |
040. | TA04038122 | [1] | SHAFT DRAFT | 0.3080(lbs); 0.140 |
050. | 0401360140 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
060. | 3426036880 | [2] | SPRING PLATE | 0.0132(lbs); 0.006 |
070. | 0217450140 | [1] | NUT | 0.0308(lbs); 0.014 |
080. | 0217250140 | [1] | NUT | 0.0220(lbs); 0.010 |
090. | TA04038142 | [1] | LINK DRAFT | 0.1100(lbs); 0.050 |
100. | 0541100525 | [1] | PIN SPRING | 0.0044(lbs); 0.002 |
110. | 0471400300 | [1] | GASKET | 0.0044(lbs); 0.002 |
120. | TD06038150 | [1] | LINK DRAFT | 0.1100(lbs); 0.050 |
130. | 0851101612 | [1] | BUSH | 0.0110(lbs); 0.005 |
140. | TD06038160 | [1] | LINK DRAFT | 0.1430(lbs); 0.065 |
150. | 0851101612 | [1] | BUSH | 0.0110(lbs); 0.005 |
160. | 0401160160 | [1] | WASHER PLAIN | 0.0220(lbs); 0.010 |
170. | 0461200160 | [1] | CIR CLIP EXTERNAL | 0.0022(lbs); 0.001 |
180. | 0401250080 | [1] | WASHER PLAIN | 0.0022(lbs); 0.001 |
190. | 0551150215 | [1] | PIN SPLIT | 0.0022(lbs); 0.001 |
200. | TD06038210 | [1] | LEVER POSITION | 0.2420(lbs); 0.110 |
210. | 0541100525 | [1] | PIN SPRING | 0.0044(lbs); 0.002 |
220. | 0112350820 | [2] | BOLT | 0.0242(lbs); 0.011 |
230. | TD06038230 | [1] | LEVER POSITION | 0.4400(lbs); 0.200 |
240. | TD06036140 | [1] | GRIP LEVER | 0.0990(lbs); 0.045 |
250. | 0175450612 | [2] | BOLT FLANGE | 0.0110(lbs); 0.005 |
260. | TA04036132 | [1] | TUBE LEVER | 0.0220(lbs); 0.010 |
270. | 9999999999 | [1] | MANUAL ASSEMBLY | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota