L21502 FLOOR SHEET HOOD/BONNET EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. TD35057515 [1]   COVER(FLOOR SEAT)      ; <=30403    0.0000(lbs); 0.000
010. TD35057516 [1]   COVER(FLOOR SEAT)      ; >=30404    37.4000(lbs); 17.000
020. T106047370 [5]   BOLT      0.0242(lbs); 0.011
030. TD17075952 [1]   COVER,HOLE      0.0110(lbs); 0.005
040. TD35047210 [1]   SUPPORT(FLOOR SEAT)      4.4000(lbs); 2.000
050. TD35047220 [1]   SUPPORT(FLOOR SEAT)      4.4000(lbs); 2.000
060. 0113351025 [4]   BOLT,SEMS      0.0506(lbs); 0.023
070. T106047310 [2]   CUSHION      0.3410(lbs); 0.155
080. T106047320 [2]   WASHER      0.2288(lbs); 0.104
090. 0117351465 [2]   HEX.BOLT      0.2024(lbs); 0.092
100. 0451250140 [2]   WASHER,SPRING LOCK      0.0220(lbs); 0.010
110. 0217650140 [2]   HEX.NUT      0.0308(lbs); 0.014
120. T368574650 [1]   ROD,FLOOR SHEET      0.2420(lbs); 0.110
130. 0552550800 [1]   SNAP PIN      0.0022(lbs); 0.001
140. T106044740 [1]   CLAMP,CORD      0.0066(lbs); 0.003
150. TD35047280 [1]   COVER(FLOOR SHEET)      6.8200(lbs); 3.100
160. TA14079420 [1]   HOLDER      0.1430(lbs); 0.065
170. 0401550080 [2]   WASHER,PLAIN      0.0220(lbs); 0.010
180. 0255250080 [1]   NUT,LOCKING      0.0110(lbs); 0.005
190. 0451250080 [1]   WASHER,SPRING LOCK      0.0044(lbs); 0.002
200. 0112350816 [2]   BOLT,SEMS      0.0242(lbs); 0.011
210. T368547292 [2]   STAY,FLOOR SHEET      0.0770(lbs); 0.035
220. 0461350060 [2]   CIR-CLIP, EXTERNAL      0.0022(lbs); 0.001
230. 3135124362 [1]   CAP      0.0880(lbs); 0.040
240. 3081018870 [4]   BOLT,FLANGE      0.0264(lbs); 0.012
250. 0275150080 [2]   NUT,FLANGE      0.0132(lbs); 0.006

Parts catalog :




Back to top