Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7J29285032 | [1] | STAY(QUICK COUPLER,OPT.) | 0.0000(lbs); 0.000 |
020. | 7J29285210 | [1] | COUPLER(QUICK BASE,0 | 0.0000(lbs); 0.000 |
025. | 7J41785150 | [1] | LOCK,SAFETY | 0.0000(lbs); 0.000 |
030. | 7J29285270 | [2] | JOINT(3/4-9/16) | 0.0000(lbs); 0.000 |
040. | 0131110820 | [4] | BOLT,SOCKET HEAD | 0.0264(lbs); 0.012 |
050. | 0211450080 | [4] | HEX.NUT | 0.0110(lbs); 0.005 |
060. | 7J29285222 | [1] | COUPLER(QUICK MOBILE,06-8P) | 0.0000(lbs); 0.000 |
070. | 7J29285250 | [6] | JOINT(3/4-3/8NPTF) | 0.0000(lbs); 0.000 |
080. | 7J29285260 | [2] | JOINT(3/4-1/4NPTF) | 0.0000(lbs); 0.000 |
Parts catalog :
part catalog kubota
part catalog kubota