Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7J427-78114 | [1] | VALVE(CHECK) | |
020. | 75594-63830 | [1] | ASSY TEE,ADJUSTABLE | |
030. | 75540-61820 | [1] | O-RING | |
040. | 75580-61800 | [2] | ASSY ADAPTOR 1 | |
050. | 75540-61820 | [2] | O-RING | |
060. | 7J056-84810 | [1] | ADAPTER(ELBOW) | |
070. | 7J426-72160 | [2] | BOLT(MEC,M10X80) | |
080. | 7J426-84630 | [1] | STAY,ASSY(BOOM,CHECK VALVE) | |
090. | 7J426-84640 | [1] | STAY(HARNESS) | |
100. | 7J427-62362 | [1] | LABEL(SWITCH) | |
110. | 7J426-72170 | [3] | BOLT(MEC,M10X35) | |
120. | 04512-50100 | [3] | WASHER,SPRING LOCK | |
130. | 02176-50100 | [3] | HEX.NUT | |
140. | 7J056-84810 | [1] | ADAPTER(ELBOW) | |
150. | 75595-63402 | [1] | ASSY PLUG,ORIFICE | |
160. | 75540-61820 | [1] | O-RING | |
170. | 7J246-56442 | [1] | LABEL,WARNING 1 | |
180. | 7J266-56490 | [1] | LABEL,CAUTION 4 | |
190. | 7J426-84200 | [1] | HARNESS,WIRE(BOOM,CHECK) | |
200. | RP421-54150 | [1] | CLAMP(7247-3133-30) | |
210. | 7J999-99820 | [1] | HOSE(E 850 G 06 4) | |
220. | 7J807-84240 | [1] | SLEEVE(PSP-17,650) | |
230. | 7J432-76160 | [2] | BAND(CORD,YELLOW) | |
240. | 7J999-95810 | [1] | HOSE(E 710 F 06 4) | |
250. | 7J807-84240 | [1] | SLEEVE(PSP-17,650) | |
260. | 7J432-76160 | [2] | BAND(CORD,YELLOW) | |
270. | 7J999-99790 | [1] | HOSE(E 668 G 06 3) | |
280. | 75567-76320 | [1] | SLEEVE PSB17 (23.0) | |
290. | 7J432-76170 | [2] | BAND(CORD,WHITE) | |
300. | 7J999-95820 | [1] | HOSE(G 1650 U 06 3) | |
310. | 7J802-66150 | [1] | SLEEVE,PSB17(1580) | |
320. | 7J432-76170 | [2] | BAND(CORD,WHITE) | |
330. | 75590-64650 | [2] | BAND,CODE |
Parts catalog :
part catalog kubota