Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7J800-71112 | [1] | VALVE,SOLENOID | |
015. | 53581-64150 | [1] | BAND,CORD | |
020. | 01350-10545 | [4] | BOLT,SOCKET HEAD | |
030. | 7J417-78120 | [1] | VALVE,BLOCK | |
040. | 01133-51030 | [2] | BOLT,SEMS | |
050. | 75568-61800 | [2] | ASSY ADAPTER 1 | |
060. | 75568-61820 | [2] | O-RING | |
070. | 75568-61900 | [1] | ASSY ELBOW,ADJUSTABL | |
080. | 75568-61820 | [1] | O-RING | |
085. | 7J417-93380 | [1] | TEE,ASSY. ADJUSTABLE | |
086. | 7J800-64730 | [1] | CAP,NUT#10,7/8-14 JIC37DEG | |
087. | YW236-95100 | [1] | VALVE RELIEF | <=A0604 |
087. | YS021-95100 | [1] | VALVE,ASSY(RELIEF) | >=A0605 |
090. | 7J417-84380 | [1] | ADAPTER,ASSY.1 | |
100. | 75568-61820 | [1] | O-RING | |
110. | 38010-67020 | [4] | PLUG | |
120. | 7J417-84062 | [1] | ASSY LEVER,CONTROL | INCLUDE REF.No.130 TO 135 <=A0133 |
120. | 7J417-84063 | [1] | ASSY LEVER,CONTROL | INCLUDE REF.No.125 TO 135 >=A0134 |
120. | 7J417-84066 | [1] | LEVER,ASSY. CONTROL | INCLUDE REF.No.125 TO 135 >=A0803 |
125. | T1065-30640 | [1] | CLIP | |
130. | 7J800-84030 | [1] | GRIP | |
131. | 3P300-29630 | [3] | SCREW,CR-REC-BD-HD | |
132. | 03514-50310 | [6] | SCREW, TAPPING | |
133. | 03614-50410 | [1] | PIN | |
134. | 04012-50040 | [1] | WASHER,PLAIN | |
135. | 7J417-84152 | [1] | SWITCH(3RD VALVE) | <=A0133 |
135. | 7J417-84153 | [1] | SWITCH(3RD VALVE) | >=A0134 |
135. | 7J417-84155 | [1] | SWITCH(3RD VALVE) | >=A0803 |
140. | 02076-50140 | [1] | NUT | |
150. | 7J417-84112 | [1] | WIREHARNESS,VALVE | |
160. | T1060-33720 | [2] | RELAY | |
165. | 53581-64150 | [2] | BAND,CORD | |
170. | 7J417-84190 | [1] | WIREHARNESS,CAB | |
180. | 75590-64650 | [1] | BAND,CODE | |
190. | 37150-34460 | [1] | CLAMP,CORD | |
200. | 7J417-84270 | [1] | HOSE IN,HYDRAULIC | <=A0800 |
200. | 7J999-98210 | [1] | HOSE(J 300 I 08 3) | >=A0801 |
205. | 7J417-93160 | [1] | SLEEVE,PSB17(200) | |
210. | 7J417-84300 | [1] | HOSE PB,HYDRAULIC | <=A0800 |
210. | 7J999-98220 | [1] | HOSE(I 570 G 08 3) | >=A0801 |
215. | 7J240-76550 | [1] | SLEEVE PSB17 (20.0) | <=A0800 |
215. | 75596-64120 | [1] | SLEEVE PSB17 (18.0) | >=A0801 |
220. | 7J417-84240 | [1] | HOSE T 3RD,HYDRAULIC | <=A0800 |
220. | 7J999-98240 | [1] | HOSE(I 460 K 08 3) | >=A0801 |
230. | 75585-66140 | [2] | HOSE 4,HYDRAULIC | <=A0800 |
230. | 7J999-98250 | [2] | HOSE(E 648 K 08 3) | >=A0801 |
235. | 7J240-76550 | [2] | SLEEVE PSB17 (20.0) | <=A0800 |
235. | 75596-64120 | [2] | SLEEVE PSB17 (18.0) | >=A0801 |
240. | 7J417-84313 | [1] | STAY,COUPLER | |
250. | 01173-51050 | [2] | HEX.BOLT | |
260. | 04013-50100 | [2] | WASHER,PLAIN | |
270. | 7J417-71170 | [2] | ASSY,ADAPTER | |
280. | 7J417-84260 | [2] | HOSE,MID HYDRAULIC | <=A0800 |
280. | 7J999-98260 | [2] | HOSE(E 1180 V 08 3) | >=A0801 |
290. | 7J046-76920 | [2] | SLEEVE,RETURN | |
300. | 7J417-84362 | [2] | STAY,TUBE | <=A0027 |
300. | 7J417-84363 | [2] | STAY,TUBE | >=A0028 |
310. | 01123-50835 | [2] | BOLT,SEMS | |
320. | 7J419-84410 | [2] | HOSE,HITCH HYDRAULIC | <=A0800 |
320. | 7J999-98270 | [2] | HOSE(E 370 G 08 3) | >=A0801 |
330. | 7J417-84433 | [1] | STAY,HITCH | |
340. | 01123-50840 | [2] | BOLT,SEMS | |
350. | 7J417-84340 | [2] | TUBE,BOOM | <=A0027 |
350. | 7J417-84343 | [2] | TUBE,BOOM | >=A0028 |
360. | 7J417-65540 | [2] | COLLAR | <=A0027 |
360. | 7J417-65542 | [2] | COLLAR | >=A0028 |
370. | 7J417-71170 | [2] | ASSY,ADAPTER | |
380. | 7J800-64800 | [2] | 1/2-14CAP,5406-C-08 | |
390. | 75568-66220 | [2] | NIPPLE | |
400. | 75567-66460 | [2] | CAP, DUST (72PDC-8W) | |
410. | 75568-66320 | [2] | COUPLER | |
420. | 75567-66360 | [2] | PLUG, DUST (72PDP-8W) | |
430. | 7J417-84160 | [1] | LABEL,SWITCH | <=A0514 |
430. | 7J056-84160 | [1] | LABEL(SWITCH,3RD) | >=A0515 |
Parts catalog :
part catalog kubota