Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7J41764010 | [2] | CYLINDER 2 | ; <=E0127 0.0000(lbs); 0.000 |
010. | 7J41764014 | [2] | CYLINDER 2 | ; >=E0128 0.0000(lbs); 0.000 |
010. | 7J41764060 | [2] | CYLINDER,ASSY(2) | ; >=E0789 0.0000(lbs); 0.000 |
010. | 7J41764062 | [2] | CYLINDER,ASSY(2) | ; >=E1161 0.0000(lbs); 0.000 |
020. | 7J41764100 | [2] | TUBE 2 COMP | 0.0000(lbs); 0.000 |
030. | 7J41764201 | [2] | ROD 2 COMP. | ; <=E0127 0.0000(lbs); 0.000 |
030. | 7J41764203 | [1] | ROD 2 COMP. | ; >=E0128 0.0000(lbs); 0.000 |
030. | 7J41764720 | [2] | ROD,COMP(2) | ; >=E0789 0.0000(lbs); 0.000 |
040. | 7J41763310 | [2] | HEAD 1 | 0.0000(lbs); 0.000 |
050. | 7J41763350 | [2] | PISTON | ; <=E0127 0.0000(lbs); 0.000 |
050. | 7J41764350 | [2] | PISTON | ; >=E0128 0.0000(lbs); 0.000 |
050. | 7J41764870 | [2] | PISTON(2) | ; >=E0789 0.0000(lbs); 0.000 |
060. | 7K50122250 | [2] | NUT | M22*1.5; <=E0127 0.0000(lbs); 0.000 |
060. | 7J41764360 | [2] | NUT(M24X2) | M24*2; >=E0128 0.0000(lbs); 0.000 |
060. | 7J41764880 | [2] | NUT(M27X2) | M27*2; >=E0789 0.0000(lbs); 0.000 |
070. | 7J41763400 | [2] | KIT 1,SEAL | ; <=E0788 0.0000(lbs); 0.000 |
070. | 7J41764920 | [2] | SEAL,KIT(2) | ; >=E0789 0.0000(lbs); 0.000 |
080. | 7653912100 | [2] | NIPPLE,GREASE | ; >=E1161 0.0110(lbs); 0.005 |
080. | 7559981531 | [2] | FITTING,GREASE(1/8-27NPT) | 1/8-27NPTF; >=E0789 0.0154(lbs); 0.007 |
Parts catalog :
part catalog kubota