Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | YW236-00102 | [1] | ASSY VALVE,CONTROL | ORDER BY REF.No.010 NEW PART <=C6941 |
| 010. | YW236-00104 | [1] | ASSY VALVE,CONTROL | >=C6942 |
| 015. | YW077-00610 | [2] | SEAL,DUST | |
| 018. | YT232-00720 | [1] | PLUG | |
| 020. | YW232-91102 | [1] | PLUG,KIT(DETENT.1) | <=C7234 |
| 020. | YW232-91500 | [1] | PLUG,KIT(DETENT,1) | >=C7235 |
| 030. | 04817-00140 | [1] | O RING | |
| 040. | 34076-66250 | [1] | RING,BACK UP | |
| 050. | 07715-01603 | [4] | BALL | |
| 055. | 04611-00250 | [1] | CIR-CLIP,INTERNAL | >=C7235 |
| 060. | 04817-06250 | [1] | O RING | NOT USE |
| 070. | YW232-92102 | [1] | PLUG,KIT | <=C7234 |
| 070. | YW232-92500 | [1] | PLUG,KIT | >=C7235 |
| 080. | 04817-00140 | [1] | O RING | |
| 090. | 34076-66250 | [1] | RING,BACK UP | |
| 110. | 04817-06250 | [1] | O RING | NOT USE |
| 120. | YW232-93100 | [2] | VALVE,KIT(LOAD CHECK) | 2P/SET ORDER BY REF.No.120 NEW PART <=C6941 |
| 120. | YW368-93100 | [1] | VALVE,KIT | 2P/SET >=C6942 |
| 130. | 04817-00100 | [2] | O RING | |
| 140. | YW232-94100 | [1] | KIT SEAL,3P | |
| 150. | YT107-00480 | [5] | PLUG,R1/8 | <=C3178 |
| 150. | YT107-00480 | [2] | PLUG,R1/8 | >=C3179 |
| 160. | YW236-95100 | [1] | VALVE RELIEF | |
| 170. | 04816-00090 | [1] | O RING | |
| 180. | 04817-00090 | [1] | O RING | |
| 185. | 02172-50140 | [1] | HEX.NUT | |
| 190. | 04817-00120 | [1] | O RING | |
| 200. | 04817-05150 | [1] | O RING | |
| 210. | 67810-38370 | [1] | RING,BACK UP | |
| 220. | 04817-00220 | [1] | O RING |
Parts catalog :
B00503 CONTROL VALVE [COMPONENT PARTS] ## S.No.;>=D4085 [STANDARD VALVE TYPE]
part catalog kubota