A00100 MAIN FRAME MAIN FRAME EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 7J41690110 [1]   FRAME MAIN LH(LABEL)      ENGLISH; <=10889    0.0000(lbs); 0.000
010. 7J41690112 [1]   FRAME MAIN LH(LABEL)      ENGLISH; =>10890    0.0000(lbs); 0.000
020. 7J24656442 [1]   LABEL WARNING 1      ENGLISH    0.0220(lbs); 0.010
030. 7J24656450 [1]   LABEL CAUTION 1      ENGLISH    0.0044(lbs); 0.002
040. 0107351860 [4]   HEX.BOLT      M18*1.50*60    0.3520(lbs); 0.160
050. 0451260180 [4]   WASHER SPRING      0.0440(lbs); 0.020
060. 7559932518 [4]   WASHER PLAIN      3/4HD    0.0418(lbs); 0.019
070. 7J41655810 [2]   BOLT STUD      M18*1.50    0.0000(lbs); 0.000
080. 0207650180 [2]   NUT      M18    0.0968(lbs); 0.044
090. 0451260180 [2]   WASHER SPRING      0.0440(lbs); 0.020
100. 7559932518 [2]   WASHER PLAIN      3/4HD    0.0418(lbs); 0.019
110. 0107351865 [3]   HEX.BOLT      M18*1.50*65    0.4620(lbs); 0.210
120. 0107351850 [3]   BOLT      M18*1.50*50    0.0000(lbs); 0.000
130. 0451260180 [6]   WASHER SPRING      0.0440(lbs); 0.020
140. 7J41690120 [1]   FRAME MAIN RH(LABEL)      ENGLISH; <=10889    0.0000(lbs); 0.000
140. 7J41690122 [1]   FRAME MAIN RH(LABEL)      ENGLISH; =>10890    0.0000(lbs); 0.000
150. 7J24656442 [1]   LABEL WARNING 1      ENGLISH    0.0220(lbs); 0.010
160. 0107351860 [4]   HEX.BOLT      M18*1.50*60    0.3520(lbs); 0.160
170. 0451260180 [4]   WASHER SPRING      0.0440(lbs); 0.020
180. 7559932518 [4]   WASHER PLAIN      3/4HD    0.0418(lbs); 0.019
190. 7J41655810 [2]   BOLT STUD      M18*1.50    0.0000(lbs); 0.000
200. 0207450180 [2]   NUT      M18    0.0946(lbs); 0.043
210. 0451260180 [2]   WASHER SPRING      0.0440(lbs); 0.020
220. 7559932518 [2]   WASHER PLAIN      3/4HD    0.0418(lbs); 0.019
230. 0107351865 [3]   HEX.BOLT      M18*1.50*65    0.4620(lbs); 0.210
240. 0107351850 [3]   BOLT      M18*1.50*50    0.0000(lbs); 0.000
250. 0451260180 [6]   WASHER SPRING      0.0440(lbs); 0.020
260. 7556855920 [1]   CONNECTOR 2      28.8200(lbs); 13.100
270. 0107351660 [4]   BOLT      0.2640(lbs); 0.120
280. 0207450160 [4]   NUT      M16    0.0638(lbs); 0.029
290. 0451260160 [4]   WASHER SPRING      0.0220(lbs); 0.010
300. 7559932517 [8]   WASHER PLAIN      5/8HD    0.0352(lbs); 0.016
310. 7556855950 [1]   STAY TOOL BOX      4.2350(lbs); 1.925
320. 0107351240 [2]   BOLT      M12*1.25*40    0.1078(lbs); 0.049
330. 0451260120 [2]   WASHER SPRING      0.0110(lbs); 0.005
340. 0207450120 [2]   NUT      M12    0.0330(lbs); 0.015
350. 0207450120 [1]   NUT      M12    0.0330(lbs); 0.015
360. 7559932113 [1]   WASHER PLAIN      3/8W    0.0220(lbs); 0.010
370. 7J41695500 [1]   KIT FRENCH      FRENCH    0.0000(lbs); 0.000
380. 7554699642 [1]   LABEL WARNING 1(F)      FRENCH    0.0022(lbs); 0.001
390. 7554699654 [1]   LABEL CAUTION(F)      FRENCH    0.0066(lbs); 0.003
400. 7554699642 [1]   LABEL WARNING 1(F)      FRENCH    0.0022(lbs); 0.001
410. 7J41690150 [1]   SERVICE KIT MOUNTING      OPTION    0.0000(lbs); 0.000
420. 7J41690160 [2]   SHIM      OPTION 1.00mm AS REQUIRED    0.0000(lbs); 0.000
420. 7J41690170 [2]   SHIM      OPTION 2.00mm AS REQUIRED    0.0000(lbs); 0.000

Parts catalog :




Back to top