Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7556761010 | [1] | VALVE,CONTROL | 17.1600(lbs); 7.800 |
020. | 7556761200 | [1] | ASSY INLET SECTION #5001A136 | 3.0800(lbs); 1.400 |
030. | 7554061250 | [1] | O-RING #564 | 0.0220(lbs); 0.010 |
040. | 7554061300 | [1] | ASSY SPOOL SECTION 1 | 5.7200(lbs); 2.600 |
050. | 7554061310 | [1] | CLEVIS END #52233 | 0.0308(lbs); 0.014 |
060. | 7554061320 | [1] | SPACER-CAP SPOOL #53859 | 0.1100(lbs); 0.050 |
070. | 7554061330 | [1] | PLATE-SEAL #5012 | 0.0264(lbs); 0.012 |
080. | 7554061340 | [2] | CAP SCREW-SOC.HD. #5155 | 0.0022(lbs); 0.001 |
090. | 7554061350 | [1] | CAP-SPOOL #5034 | 0.1540(lbs); 0.070 |
100. | 7554061360 | [1] | SPACER-CAP,SPOOL #53799 | 0.1100(lbs); 0.050 |
110. | 7554061370 | [4] | SPACER #53800 | 0.0308(lbs); 0.014 |
120. | 7554061380 | [1] | POPPET-C.V. #5011 | 0.0044(lbs); 0.002 |
130. | 7554061390 | [1] | SPRING #5064 | 0.0022(lbs); 0.001 |
140. | 7554061410 | [2] | CAP SCREW-SOC.HD. #3424 | 0.0220(lbs); 0.010 |
150. | 7554061420 | [1] | KIT DETENT #54697 | 0.2200(lbs); 0.100 |
160. | 7554061430 | [1] | KIT CAP,SPOOL SEC. #54642 | 0.4400(lbs); 0.200 |
170. | 7554061480 | [1] | BUCKET SPOOL SECTION | 0.0000(lbs); 0.000 |
180. | 7554061440 | [2] | MACHINE SCREW-RD.HD. #3432 | 0.1122(lbs); 0.051 |
190. | 7554061450 | [1] | CAP-SPOOL #5028 | 0.0704(lbs); 0.032 |
200. | 7554061460 | [2] | CAP-SCREW-SOC.HD. #5035 | 0.0022(lbs); 0.001 |
210. | 7554061470 | [1] | KIT CAP,SPOOL SEC.2 #54651 | 0.1760(lbs); 0.080 |
220. | 7554061500 | [1] | ASSY OUTLET SECTION #5003E3 | 2.4420(lbs); 1.110 |
230. | 7554061250 | [1] | O-RING #564 | 0.0220(lbs); 0.010 |
240. | 7556761600 | [1] | R/VALVE #5060-S 2975PSI@16GPM | 0.4400(lbs); 0.200 |
250. | 7554061700 | [1] | KIT TIE ROD, #6131-2 | 0.3520(lbs); 0.160 |
260. | 7554061710 | [1] | TIE ROD #5089-2 | 0.1760(lbs); 0.080 |
270. | 7554061720 | [2] | TIE ROD #5069-2 | 0.1100(lbs); 0.050 |
280. | 7554061730 | [2] | NUT-SPECIAL, #1052 | 0.0440(lbs); 0.020 |
290. | 7554061740 | [4] | NUT-SPECIAL, #1861 | 0.0022(lbs); 0.001 |
300. | 7554061250 | [1] | O-RING #564 | 0.0220(lbs); 0.010 |
310. | 7554099700 | [1] | KIT-SEAL,SPOOL SEC.1 | 0.0022(lbs); 0.001 |
320. | 7555399810 | [1] | O'RING #60-113 | 0.0022(lbs); 0.001 |
330. | 7554099720 | [1] | WIPER #5029 | 0.0044(lbs); 0.002 |
340. | 7554099730 | [2] | O-RING #4623 | 0.0022(lbs); 0.001 |
350. | 7554099740 | [2] | 0-RING #1490 | 0.0022(lbs); 0.001 |
360. | 7554099800 | [1] | KIT SEAL,SPOOL SEC.2 | 0.0022(lbs); 0.001 |
370. | 7555399810 | [2] | O'RING #60-113 | 0.0022(lbs); 0.001 |
380. | 7554099720 | [1] | WIPER #5029 | 0.0044(lbs); 0.002 |
Parts catalog :
part catalog kubota