Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7J29235250 | [1] | STAY(QH,STD.) | 0.0000(lbs); 0.000 |
020. | 0115350835 | [2] | HEX.BOLT | 0.0352(lbs); 0.016 |
030. | 0451250080 | [2] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
040. | 0211450080 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
050. | V051153850 | [1] | SWITCH(HITCH) | ; <=A2244 0.1012(lbs); 0.046 |
050. | V051153852 | [1] | SWITCH(HITCH) | ; >=A2245 0.1012(lbs); 0.046 |
060. | 7J29235410 | [1] | SWITCH(LOCK,QH) | 0.1034(lbs); 0.047 |
070. | T106033720 | [1] | RELAY | 0.0440(lbs); 0.020 |
080. | 7J29235240 | [1] | STAY(RELAY,QH) | 0.0000(lbs); 0.000 |
090. | 0112350816 | [2] | BOLT,SEMS | 0.0242(lbs); 0.011 |
100. | 7J29235420 | [1] | HARNESS,WIRE(MAIN,HY | 0.4070(lbs); 0.185 |
110. | 7559064650 | [5] | BAND,CODE | 0.0220(lbs); 0.010 |
120. | 1223467580 | [2] | CLAMP HARNESS | 0.0264(lbs); 0.012 |
Parts catalog :
part catalog kubota
part catalog kubota