Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7J29235110 | [1] | SOLENOID(QH) | 3.1108(lbs); 1.414 |
020. | 0135010545 | [4] | BOLT,SOCKET HEAD | 0.0176(lbs); 0.008 |
030. | 7J29235120 | [1] | BLOCK(HYDRAULIC,QH) | 0.0000(lbs); 0.000 |
040. | 0117351075 | [2] | HEX.BOLT | 0.1034(lbs); 0.047 |
050. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
060. | 0211850100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
070. | 3801067020 | [1] | PLUG | 0.0154(lbs); 0.007 |
080. | YW58000100 | [1] | VALVE,ASSY(RELIEF) | 0.3586(lbs); 0.163 |
090. | 0481600090 | [1] | O RING | 0.0022(lbs); 0.001 |
100. | 0481700090 | [1] | O RING | 0.0022(lbs); 0.001 |
110. | YW58011180 | [1] | SPRING(RELIEF) | 0.0022(lbs); 0.001 |
120. | 0217250140 | [1] | HEX.NUT | 0.0220(lbs); 0.010 |
130. | 0481700120 | [1] | O RING | 0.0022(lbs); 0.001 |
140. | 0481705150 | [1] | O RING | 0.0022(lbs); 0.001 |
150. | 6781038370 | [1] | RING,BACK UP | 0.0022(lbs); 0.001 |
160. | 0481700220 | [1] | O RING | 0.0022(lbs); 0.001 |
170. | 7556861800 | [4] | ASSY ADAPTER 1 | 0.1980(lbs); 0.090 |
180. | 7556861820 | [4] | O-RING | 0.0044(lbs); 0.002 |
190. | 7J29235260 | [1] | TUBE(PB,QH-3P) | 0.0000(lbs); 0.000 |
200. | RD35874110 | [1] | VALVE,ASSY(ANG,CHANGE) | 2.5300(lbs); 1.150 |
210. | 0112351020 | [2] | BOLT,SEMS | 0.0440(lbs); 0.020 |
220. | 7J80284360 | [1] | TUBE,3 3RD.FUNCTION | 0.0000(lbs); 0.000 |
230. | 7J29235170 | [1] | ADAPTER(THROTTLE,1/4 | 0.0000(lbs); 0.000 |
240. | 7J29235180 | [2] | ADAPTER(1/4BSPP-9/16) | 0.0000(lbs); 0.000 |
250. | 7J29235200 | [2] | ADAPTER,ASSY(9/16-1/4) | 0.1386(lbs); 0.063 |
260. | 7J61266223 | [2] | 1/4 NIPPLE HNV14NPTM | 0.0704(lbs); 0.032 |
270. | 7J29266450 | [2] | CAP(DUST 1/4,GREEN) | 0.0000(lbs); 0.000 |
280. | 7J29235270 | [2] | HOSE(QH-1AB,HYD.3000 | 0.0000(lbs); 0.000 |
290. | 7J29291180 | [1] | COVER(VALVE,QH F-LAB | 0.0000(lbs); 0.000 |
300. | 7J29290540 | [1] | COVER(VALVE,QH E-LAB | 0.0000(lbs); 0.000 |
310. | TC42049560 | [1] | LABEL(FILLER,E4) | ENGLISH 0.0022(lbs); 0.001 |
320. | TC41049560 | [1] | LABEL(FILTER,E4,FR) | FRENCH 0.0022(lbs); 0.001 |
330. | 7J26672362 | [1] | LABEL,NO STEP | 0.0022(lbs); 0.001 |
340. | 0112350820 | [4] | BOLT,SEMS | 0.0242(lbs); 0.011 |
Parts catalog :
part catalog kubota
part catalog kubota