Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3Y20582060 | [1] | VALVE | 6.8200(lbs); 3.100 |
| 020. | 0481700180 | [5] | O RING | 0.0022(lbs); 0.001 |
| 030. | 3Y20596890 | [1] | PACKING | 0.0022(lbs); 0.001 |
| 040. | 0131110850 | [2] | BOLT,SOCKET HEAD | 0.0506(lbs); 0.023 |
| 050. | 0131511050 | [1] | BOLT,SOCKET HEAD | 0.0880(lbs); 0.040 |
| 060. | 3Y20582942 | [1] | VALVE | 4.2240(lbs); 1.920 |
| 070. | 3135137160 | [1] | PLUG | 0.0066(lbs); 0.003 |
| 080. | 0112350890 | [3] | BOLT,SEMS | 0.0880(lbs); 0.040 |
| 085. | 3Y20596990 | [1] | PLUG | 0.1936(lbs); 0.088 |
| 086. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
| 087. | 3407666250 | [1] | RING,BACK UP | 0.0022(lbs); 0.001 |
| 090. | 3Y20594520 | [1] | CAP,ASSY | 0.2574(lbs); 0.117 |
| 100. | 3T40098930 | [2] | LABEL | GREEN 0.0022(lbs); 0.001 |
| 110. | 3Y20593810 | [1] | TANK(COUPLER,CAP) | 0.1056(lbs); 0.048 |
| 120. | 3Y20593820 | [1] | STAY(TANK) | 0.2090(lbs); 0.095 |
| 130. | 0175450625 | [1] | BOLT,FLANGE | 0.0176(lbs); 0.008 |
| 140. | 0966480600 | [1] | TUBE,FUEL | 0.1540(lbs); 0.070 |
| 150. | 0931888115 | [2] | CLAMP,HOSE | 0.0044(lbs); 0.002 |
| 160. | 5220041160 | [1] | CLAMP,CORD | 0.0220(lbs); 0.010 |
| 170. | 0175450816 | [1] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 180. | 0461200120 | [1] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 190. | 6387131230 | [1] | RUBBER PLUG | 0.0220(lbs); 0.010 |
| 200. | - | [1] | MANUAL,INST. | 0.0000(lbs); 0.000 |
Parts catalog :
U71801 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (3RD) (W/G No.M7629) [OPTION]
part catalog kubota
U71802 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (4TH) (W/G No.M7696) [OPTION]
part catalog kubota