Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3Y20582543 | [1] | VALVE | 15.9060(lbs); 7.230 |
| 020. | 3Y20596050 | [1] | PACKING | 0.0022(lbs); 0.001 |
| 030. | 3Y20596060 | [1] | POPPET | 0.0220(lbs); 0.010 |
| 040. | 0481700200 | [3] | O RING | 0.0242(lbs); 0.011 |
| 050. | YT68010190 | [2] | PLUG | 0.0022(lbs); 0.001 |
| 060. | 3Y20596080 | [1] | PACKING | 0.0022(lbs); 0.001 |
| 080. | 3Y20596950 | [1] | ARM | 0.1188(lbs); 0.054 |
| 090. | 0131110616 | [2] | BOLT,SOCKET HEAD | 0.0110(lbs); 0.005 |
| 100. | 3Y20596133 | [1] | SEATï¼SCD) | 0.0022(lbs); 0.001 |
| 110. | 3Y20596140 | [1] | COLLAR | 0.0088(lbs); 0.004 |
| 120. | 0771503205 | [1] | BALL 5/32 | 0.0022(lbs); 0.001 |
| 130. | 3Y20596153 | [1] | SPOOL | 0.0088(lbs); 0.004 |
| 140. | 3Y20596162 | [1] | SPRING | 0.0022(lbs); 0.001 |
| 150. | 3Y20596170 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 150. | 3Y20596190 | [1] | SHIM(0.3) | 0.0022(lbs); 0.001 |
| 160. | 0481705250 | [1] | O RING | 0.0022(lbs); 0.001 |
| 170. | 3Y20596080 | [1] | PACKING | 0.0022(lbs); 0.001 |
| 180. | 3Y20596070 | [1] | RING | 0.0022(lbs); 0.001 |
| 190. | 3Y20596210 | [1] | CASE | 0.1320(lbs); 0.060 |
| 200. | 0481700030 | [1] | O RING | 0.0022(lbs); 0.001 |
| 210. | 3Y20596220 | [1] | RING | 0.0022(lbs); 0.001 |
| 220. | 0481700100 | [1] | O RING | 0.0022(lbs); 0.001 |
| 230. | 3Y20596230 | [1] | SPOOL | 0.0110(lbs); 0.005 |
| 240. | 0771501603 | [6] | BALL | 0.0220(lbs); 0.010 |
| 250. | 3Y20596240 | [1] | SPRING | 0.0066(lbs); 0.003 |
| 260. | 3Y20596252 | [1] | CASE | 0.9394(lbs); 0.427 |
| 270. | 3Y20596260 | [1] | HOLDER | 0.0440(lbs); 0.020 |
| 280. | 3Y20596270 | [1] | SPRING(SPOOL) | 0.0418(lbs); 0.019 |
| 290. | 3Y20596280 | [1] | HOLDER | 0.0308(lbs); 0.014 |
| 300. | 3Y20596670 | [1] | PLUG | 0.0462(lbs); 0.021 |
| 310. | 3Y20596680 | [1] | CAP | 0.5170(lbs); 0.235 |
| 320. | 3Y20596930 | [1] | LABEL | 0.0022(lbs); 0.001 |
| 330. | 3Y20596320 | [1] | SHAFT | 0.0022(lbs); 0.001 |
| 340. | 3Y20596330 | [1] | POPPET | 0.0286(lbs); 0.013 |
| 350. | 0771503205 | [1] | BALL 5/32 | 0.0022(lbs); 0.001 |
| 360. | 3Y20596340 | [1] | SPRING | 0.0022(lbs); 0.001 |
| 370. | 3Y20596350 | [1] | WASHER | 0.0022(lbs); 0.001 |
| 380. | 3Y20596360 | [1] | SPRING | 0.0022(lbs); 0.001 |
| 390. | 3Y20596370 | [1] | HOLDER | 0.0066(lbs); 0.003 |
| 400. | 3Y20596380 | [1] | HOLDER | 0.0022(lbs); 0.001 |
| 410. | 0461350030 | [1] | CIR CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 420. | 3Y20596390 | [2] | CIRCLIP,INT. | 0.0022(lbs); 0.001 |
| 430. | 3Y20596420 | [1] | POPPET(LOAD CHECK) | 0.0220(lbs); 0.010 |
| 440. | 3Y20596430 | [1] | SPRING(LOAD CHECK) | 0.0044(lbs); 0.002 |
| 450. | 3Y20596440 | [1] | HOLDER | 0.1540(lbs); 0.070 |
| 460. | 0481700110 | [1] | O RING | 0.0022(lbs); 0.001 |
| 470. | 3Y20596450 | [1] | RING | 0.0022(lbs); 0.001 |
| 480. | 3Y20596460 | [1] | COVER | 0.0440(lbs); 0.020 |
| 490. | 0131110616 | [2] | BOLT,SOCKET HEAD | 0.0110(lbs); 0.005 |
| 500. | 3Y20596530 | [1] | STOPPER | 0.0022(lbs); 0.001 |
| 510. | YT76312140 | [1] | ORIFICE | 0.0110(lbs); 0.005 |
| 520. | 3Y20596540 | [1] | SPRING | 0.0550(lbs); 0.025 |
| 530. | 3Y20596550 | [1] | PLUG | 0.1606(lbs); 0.073 |
| 540. | 3P90369070 | [1] | GASKET | 0.0044(lbs); 0.002 |
| 550. | 3Y20596560 | [1] | REGULATOR | 0.1320(lbs); 0.060 |
| 560. | 3Y20596570 | [1] | PLUG | 0.2288(lbs); 0.104 |
| 570. | 3P90369070 | [1] | GASKET | 0.0044(lbs); 0.002 |
| 580. | 0481700060 | [2] | O RING | 0.0044(lbs); 0.002 |
| 590. | RC10172840 | [1] | RING,BACK UP | 0.0022(lbs); 0.001 |
| 600. | 0275150080 | [1] | NUT,FLANGE | 0.0132(lbs); 0.006 |
| 610. | 3Y20596960 | [1] | GRIP | 0.0220(lbs); 0.010 |
Parts catalog :
U71801 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (3RD) (W/G No.M7629) [OPTION]
part catalog kubota
U71802 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (4TH) (W/G No.M7696) [OPTION]
part catalog kubota