Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3P20063072 | [1] | CONTROLLER,STEERING | ; <=50648 13.4200(lbs); 6.100 |
010. | 3P20063073 | [1] | CONTROLLER,STEERING | ; >=50648 13.4200(lbs); 6.100 |
010. | 3P20063074 | [1] | CONTROLLER,STEERING | ; >=51061 13.4200(lbs); 6.100 |
020. | 0177461020 | [2] | BOLT,FLANGE | 0.0484(lbs); 0.022 |
030. | 3A11163090 | [2] | JOINT,PIPE | 0.1936(lbs); 0.088 |
040. | 3A11163120 | [2] | JOINT,PIPE | 0.1848(lbs); 0.084 |
050. | 0481600180 | [4] | O RING | 0.0044(lbs); 0.002 |
060. | 3T99900130 | [1] | KIT BRACKET,CONTROLLER | 6.4680(lbs); 2.940 |
065. | 3N60049580 | [1] | LABEL,WARNING | 0.0022(lbs); 0.001 |
070. | 0177461020 | [2] | BOLT,FLANGE | 0.0484(lbs); 0.022 |
080. | 3T20083530 | [1] | STAY,HARNESS CLAMP | 0.3080(lbs); 0.140 |
090. | 0175450620 | [2] | BOLT,FLANGE | 0.0154(lbs); 0.007 |
095. | 0175450820 | [1] | BOLT,FLANGE | 0.0330(lbs); 0.015 |
100. | 3T20572540 | [1] | STAY,HOSE | 0.9460(lbs); 0.430 |
110. | 3P90363550 | [2] | CLAMP,HOSE | 0.0044(lbs); 0.002 |
120. | T027050230 | [1] | CLAMP,HOSE | 0.0462(lbs); 0.021 |
130. | 0175450812 | [1] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
Parts catalog :
part catalog kubota
part catalog kubota