Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3P20063073 | [1] | CONTROLLER,STEERING | ; <=51060 13.4200(lbs); 6.100 |
010. | 3P20063074 | [1] | CONTROLLER,STEERING | ; >=51061 13.4200(lbs); 6.100 |
020. | 6886193510 | [7] | SCREW | 0.0440(lbs); 0.020 |
030. | 3T40094540 | [1] | PIN,SPRING | 0.0044(lbs); 0.002 |
040. | 3599916200 | [1] | CAP,END | 1.0780(lbs); 0.490 |
050. | 3386064540 | [1] | GEROTOR | 1.0560(lbs); 0.480 |
060. | 6884193520 | [1] | SPACER | 0.0154(lbs); 0.007 |
070. | 3599922230 | [1] | PLATE,SPACER | 0.2200(lbs); 0.100 |
080. | 3599922220 | [1] | DRIVE | 0.2200(lbs); 0.100 |
090. | 3599922180 | [1] | PIN | 0.0220(lbs); 0.010 |
100. | 3599922200 | [4] | SPRING | 0.0044(lbs); 0.002 |
110. | 3599922190 | [2] | SPRING,FLAT | 0.0022(lbs); 0.001 |
120. | 3599922100 | [2] | RACE,BEARING | 0.0440(lbs); 0.020 |
130. | 3599922090 | [1] | NEEDLE,THRUST | 0.0220(lbs); 0.010 |
140. | 3599922070 | [1] | RING,RETAINING | 0.0110(lbs); 0.005 |
150. | 3F99902620 | [1] | BUSH | 0.2200(lbs); 0.100 |
160. | 7661137930 | [1] | SCREW,ADAPTER | 0.0044(lbs); 0.002 |
170. | 7661137940 | [1] | BALL | 0.0022(lbs); 0.001 |
180. | 3374064440 | [1] | PLUG | 0.0330(lbs); 0.015 |
210. | 3387064370 | [1] | BALL | 0.0022(lbs); 0.001 |
220. | 3P99900420 | [1] | KIT SEAL | 0.0220(lbs); 0.010 |
230. | R140194620 | [1] | KIT BEARING,NEEDLE | 0.0880(lbs); 0.040 |
240. | 3599922040 | [1] | RING | 0.0110(lbs); 0.005 |
250. | 3P99900410 | [1] | SEAL,OIL | 0.0066(lbs); 0.003 |
260. | 3599922110 | [1] | SEAL,DUST | 0.0044(lbs); 0.002 |
270. | 3599922080 | [2] | O RING | 0.0022(lbs); 0.001 |
280. | 3374064450 | [1] | O RING | 0.0022(lbs); 0.001 |
290. | R140194650 | [1] | O RING | 0.0022(lbs); 0.001 |
300. | 3P99900430 | [1] | SEAL,KIT | OPTION 0.2200(lbs); 0.100 |
300. | 3C01197050 | [1] | SEAL,KIT | OPTION 0.2332(lbs); 0.106 |
310. | 3T40397050 | [1] | SEAL,KIT | OPTION 0.2354(lbs); 0.107 |
320. | 3T40397040 | [1] | O-RING | OPTION 0.0066(lbs); 0.003 |
Parts catalog :
part catalog kubota