Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3P20050180 | [1] | HOSE,HEATER.OUT | L=3300; <=50219 2.0900(lbs); 0.950 |
| 010. | 3P20050182 | [1] | HOSE,HEATER.OUT | L=3300; >=50220 2.2440(lbs); 1.020 |
| 010. | 3T20050180 | [1] | HOSE,HEATER.OUT | L=3240; >=50276 2.2000(lbs); 1.000 |
| 020. | 3P20050160 | [1] | HOSE,HEATER.IN | L=2900; <=50219 1.8480(lbs); 0.840 |
| 020. | 3P20050162 | [1] | HOSE,HEATER.IN | L=2900; >=50220 1.9360(lbs); 0.880 |
| 020. | 3T20050160 | [1] | HOSE,HEATER.IN | L=2820; >=50276 1.8260(lbs); 0.830 |
| 030. | 3691950330 | [2] | BAND,HOSE | 0.0110(lbs); 0.005 |
| 040. | 3691950383 | [1] | SUPPORT,HOSE | 0.1540(lbs); 0.070 |
| 050. | 3691950390 | [1] | SCREW | ; <=50325 0.0110(lbs); 0.005 |
| 050. | 6607155130 | [1] | SCREW | ; >=50326 0.0220(lbs); 0.010 |
| 070. | T027050230 | [1] | CLAMP,HOSE | 0.0462(lbs); 0.021 |
| 080. | 3633081290 | [1] | SPACER | 0.0440(lbs); 0.020 |
| 090. | 0112550830 | [1] | BOLT,W SEMS | 0.0374(lbs); 0.017 |
| 100. | 3653055240 | [1] | WATER,JOINT | 0.0880(lbs); 0.040 |
| 110. | 3N60072530 | [1] | JOINT | 0.1870(lbs); 0.085 |
| 120. | 3A75172590 | [1] | HOSE,UNIT | ; <=50219 0.3190(lbs); 0.145 |
| 120. | 3T20072592 | [1] | UNIT HOSE | ; >=50220 0.3454(lbs); 0.157 |
| 130. | 5480038260 | [2] | CLAMP,HOSE | 0.0132(lbs); 0.006 |
| 135. | 5480038260 | [2] | CLAMP,HOSE | 0.0132(lbs); 0.006 |
| 140. | 5480038250 | [1] | JOINT,HEATER HOSE | 0.0198(lbs); 0.009 |
Parts catalog :
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=50219 S.No.;<=50219
part catalog kubota
P15702 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=50220 S.No.;>=50220
part catalog kubota