U70006 AUXILIARY CONTROL VALVE KIT (FC) [OPTION] OPTION EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3A15182610 [1]   VALVE,AUX.CONTROL      REFER TO Fig.No.U70503 FOR COMPONENT PARTS.; >=50648    4.8400(lbs); 2.200
010. 3A16182610 [1]   VALVE,AUX.CONTROL      REFER TO Fig.No.U70503 FOR COMPONENT PARTS.; >=50649    5.0600(lbs); 2.300
010. 3A16182612 [1]   VALVE,AUX.CONTROL      REFER TO Fig.No.U70503 FOR COMPONENT PARTS.; >=51056    5.0600(lbs); 2.300
020. 0481507560 [1]   O RING      0.0044(lbs); 0.002
030. 3F99901620 [1]   JOINT,UNIVERSAL      0.1320(lbs); 0.060
050. 3F99901630 [1]   GEAR      12T    0.0418(lbs); 0.019
060. 3F99901640 [1]   GEAR      36T    0.0924(lbs); 0.042
070. 3F99901650 [1]   CASE,GEAR      0.8800(lbs); 0.400
080. 3F99901660 [1]   COVER      0.1034(lbs); 0.047
090. 0501200408 [2]   PIN,STRAIGHT      0.0022(lbs); 0.001
100. 0302450410 [4]   SCREW,SEMS(PAN HEAD)      0.0022(lbs); 0.001
110. 3P30082522 [1]   BRACKET      0.2376(lbs); 0.108
120. 0175450612 [4]   BOLT,FLANGE      0.0110(lbs); 0.005
130. 3F99901700 [1]   CABLE      1.3420(lbs); 0.610
140. 3F99901612 [1]   SHAFT      0.0792(lbs); 0.036
150. 0851101020 [1]   BUSH      0.0110(lbs); 0.005
160. 0461200100 [1]   CIR-CLIP,EXTERNAL      0.0022(lbs); 0.001
170. 3F99901600 [1]   BRACKET,LEVER      0.3960(lbs); 0.180
180. 3040019060 [2]   BOLT,FLANGE      0.0132(lbs); 0.006
190. 0276160060 [2]   NUT,FLANGE      0.0066(lbs); 0.003
200. T007034560 [1]   GRIP      0.0484(lbs); 0.022
210. 0541100416 [1]   PIN,SPRING      0.0022(lbs); 0.001
230. 3F76004540 [1]   CLAMP      0.0044(lbs); 0.002
240. 3F99901690 [1]   LABEL      0.0022(lbs); 0.001
250. 3F75093962 [1]   BOLT,STUD      FOR THIRD-GANG    0.2200(lbs); 0.100
250. 3F75093982 [1]   STUD      FOR FOURTH-GANG    0.2640(lbs); 0.120
260. 0451260100 [1]   WASHER,SPRING      0.0044(lbs); 0.002
270. 3730014190 [1]   NUT      0.0198(lbs); 0.009
280. 3F75093972 [2]   STUD      FOR THIRD-GANG    0.1364(lbs); 0.062
280. 3F75093992 [2]   STUD      FOR FOURTH-GANG    0.1760(lbs); 0.080
290. 0451260080 [2]   WASHER,SPRING      0.0044(lbs); 0.002
300. 3532025470 [2]   NUT      0.0132(lbs); 0.006
310. 3F86082073 [1]   PIPE,AUX.CONT.VALVE      FOR THIRD-GANG; <=50353    2.4200(lbs); 1.100
310. 3T40082070 [1]   PIPE,AUX.CONT.VALVE      FOR THIRD-GANG; >=50354    2.5740(lbs); 1.170
320. 3F86082083 [1]   PIPE,AUX.CONT.VALVE      FOR FOURTH-GANG; <=50353    2.7280(lbs); 1.240
320. 3T40082080 [1]   PIPE,AUX.CONT.VALVE      FOR FOURTH-GANG; >=50354    2.8600(lbs); 1.300
330. 99999-99999 [1]   MANUAL,INSTRUCTION      0.0220(lbs); 0.010

Parts catalog :




Back to top