Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3C87482800 | [1] | VALVE,AUX.CONTROL | 7.2600(lbs); 3.300 |
| 020. | 3F74006020 | [2] | PLUG | 0.0022(lbs); 0.001 |
| 030. | 0481507560 | [1] | O RING | 0.0044(lbs); 0.002 |
| 040. | 3F74006040 | [1] | COVER | 0.0308(lbs); 0.014 |
| 050. | 3R99900040 | [1] | COVER | 0.2640(lbs); 0.120 |
| 060. | 3F74006150 | [1] | ARM | 0.0704(lbs); 0.032 |
| 060. | H3F7006150 | [1] | ARM | 0.0704(lbs); 0.032 |
| 070. | 3F74006430 | [1] | WASHER | 0.0286(lbs); 0.013 |
| 080. | 0131110616 | [2] | BOLT,SOCKET HEAD | 0.0110(lbs); 0.005 |
| 090. | 0131110655 | [2] | BOLT,SOCKET HEAD | 0.0220(lbs); 0.010 |
| 100. | 0131110612 | [2] | BOLT,SOCKET HEAD | 0.0110(lbs); 0.005 |
| 110. | 3F74006070 | [2] | SEAT(SPRING) | 0.0110(lbs); 0.005 |
| 120. | 3F74006080 | [2] | GASKET | 0.0066(lbs); 0.003 |
| 140. | 0771503205 | [4] | BALL 5/32 | 0.0022(lbs); 0.001 |
| 150. | 3A75106480 | [1] | SPRING,CMPRSS | 11.0kgf/BLACK 0.0264(lbs); 0.012 |
| 150. | 3F74006480 | [1] | SPRING | 10.2kgf/GOLD 0.0220(lbs); 0.010 |
| 150. | 3F74006490 | [1] | SPRING | 11.9kgf/WHITE 0.0242(lbs); 0.011 |
| 160. | 3F74006100 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 170. | 3F74006110 | [1] | PLUNGER | 0.0242(lbs); 0.011 |
| 180. | 3F74006120 | [1] | SPRING | 0.0022(lbs); 0.001 |
| 190. | 0481700120 | [1] | O RING | 0.0022(lbs); 0.001 |
Parts catalog :
J44503 AUXILIARY CONTROL VALVE (SCD/FD) [CA] [NEW] ## S.No.>=70001 S.No.;>=70001
part catalog kubota