Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3N63063340 | [1] | ASSY POST,STEERING | ; <=51108 4.8400(lbs); 2.200 |
010. | 3N63063343 | [1] | ASSY POST,STEERING | ; >=51109 4.8400(lbs); 2.200 |
020. | 3407043680 | [1] | SHAFT,JOINT | 0.9680(lbs); 0.440 |
030. | 3741041340 | [1] | BUSH,POST | 0.0330(lbs); 0.015 |
040. | T127047140 | [1] | SPRING | 0.0990(lbs); 0.045 |
050. | 3407043670 | [1] | BOLT(COLUMN,STEERING) | 0.0440(lbs); 0.020 |
060. | 0451250080 | [1] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
070. | 0211450080 | [1] | HEX.NUT | 0.0110(lbs); 0.005 |
080. | 3N64097470 | [1] | KIT,COVER STE.POST | ENGLISH; <=51108 0.9262(lbs); 0.421 |
080. | 3N64097472 | [1] | KIT,COVER STE.POST | ENGLISH; >=51109 0.9262(lbs); 0.421 |
090. | 3F24098570 | [1] | LABEL,SHUTTLE CAUTI. | ENGLISH 0.0022(lbs); 0.001 |
100. | 0302450516 | [2] | SCREW,SEMS(PAN HEAD) | ; <=70826 0.0088(lbs); 0.004 |
100. | T188043130 | [2] | SCREW,SEMS(PAN HEAD) | ; >=70827 0.0066(lbs); 0.003 |
110. | 6884334600 | [1] | ASSY WHEEL,STEERING | 3.5200(lbs); 1.600 |
120. | 6884334620 | [1] | CAP | 0.0880(lbs); 0.040 |
130. | 0451250120 | [1] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
140. | 0217650120 | [1] | HEX.NUT | 0.0220(lbs); 0.010 |
150. | 3N64197470 | [1] | KIT,COVER STE.POST | FRENCH; <=51108 0.9350(lbs); 0.425 |
150. | 3N64197472 | [1] | KIT,COVER STE.POST | FRENCH; >=51109 0.9350(lbs); 0.425 |
160. | 3F24198570 | [1] | LABEL,SHUTTLE CAUTI. | FRENCH 0.0044(lbs); 0.002 |
Parts catalog :
part catalog kubota
part catalog kubota