Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3F24063885 | [1] | ASSY CYLINDER,STRG. | ; <=30024 23.1000(lbs); 10.500 |
010. | YW39400100 | [1] | ASSY CYLINDER | ; >=30025 22.7480(lbs); 10.340 |
020. | 3F24062130 | [2] | CLAMP | 0.3080(lbs); 0.140 |
030. | 0217650100 | [8] | HEX.NUT | 0.0110(lbs); 0.005 |
040. | 3F24062970 | [2] | ASSY ROD,TIE | 4.7960(lbs); 2.180 |
050. | 3F24062980 | [2] | JOINT,TIE ROD | 2.4860(lbs); 1.130 |
060. | 3553362850 | [2] | COVER,DUST | 0.0440(lbs); 0.020 |
070. | 3553362820 | [2] | CLIP | 0.0066(lbs); 0.003 |
080. | 3553362860 | [2] | RING,SET | 0.0110(lbs); 0.005 |
090. | 3552362920 | [2] | ASSY END,TIE ROD | 1.4520(lbs); 0.660 |
100. | 3586062750 | [2] | NUT | 0.0880(lbs); 0.040 |
110. | 3586062852 | [2] | COVER,DUST | 0.0308(lbs); 0.014 |
120. | 3628062860 | [2] | CLIP | 0.0044(lbs); 0.002 |
130. | 0551150335 | [2] | PIN,SPLIT | 0.0044(lbs); 0.002 |
140. | 3554762910 | [2] | ROD,TIE OUTER | 0.6380(lbs); 0.290 |
150. | 0217250200 | [2] | HEX.NUT | 0.0660(lbs); 0.030 |
160. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
170. | 3F24062960 | [2] | BOLT | 0.0814(lbs); 0.037 |
180. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
190. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
200. | 3553364013 | [2] | COVER,POWER STRG. | 3.4320(lbs); 1.560 |
210. | 0113551020 | [6] | BOLT,W SEMS | 0.0528(lbs); 0.024 |
220. | 3552362820 | [2] | ASSY SPACER,TIE ROD | 2.6730(lbs); 1.215 |
230. | 3552362870 | [2] | SPACER 1,TIE ROD | SHORT TYPE 0.8800(lbs); 0.400 |
230. | 3552362880 | [2] | SPACER 2,TIE ROD | LONG TYPE 1.4300(lbs); 0.650 |
240. | 3325162860 | [2] | CLAMP,TIE ROD | 0.1716(lbs); 0.078 |
250. | 3843012560 | [2] | BOLT | 0.7700(lbs); 0.350 |
260. | 0217650100 | [2] | HEX.NUT | 0.0110(lbs); 0.005 |
270. | 0451250100 | [2] | WASHER,SPRING LOCK | 0.0066(lbs); 0.003 |
Parts catalog :
part catalog kubota
part catalog kubota