B50302 ELECTRICAL WIRING (ENGINE) [CA] ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3Y20577333 [1]   WIRE HARNESS,ENGINE      ORDER BY REF.No.010 NEW PART.; <=51003    5.4560(lbs); 2.480
010. 3Y20577334 [1]   WIRE HARNESS,ENGINE      ; >=51004    5.4560(lbs); 2.480
020. 3N99900730 [1]   DIODE      0.0022(lbs); 0.001
030. T106030510 [3]   FUSE      30A    0.0154(lbs); 0.007
040. 3W99900060 [3]   FUSE      40A    0.0132(lbs); 0.006
050. T106030520 [1]   FUSE,SLOW BLOW(40A)      40A    0.0154(lbs); 0.007
060. 3N30075560 [1]   FUSE      120A    0.0132(lbs); 0.006
070. T106030540 [3]   CLIP      0.0220(lbs); 0.010
080. T106030550 [9]   CLIP      0.0044(lbs); 0.002
085. 3W99900180 [1]   BAND      0.0044(lbs); 0.002
090. 3N99900720 [2]   BAND,CORD(140)      0.0044(lbs); 0.002
100. 3T40177210 [1]   WIRE HARNESS,FUSE      ORDER BY REF.No100 NEW PART.; <=51003    0.5016(lbs); 0.228
100. 3T40177212 [1]   WIRE HARNESS,FUSE      ; >=51004    0.5016(lbs); 0.228
110. 3W99900080 [1]   FUSE      100A    0.0132(lbs); 0.006
120. 3F24075740 [1]   BRACKET,FUSE      0.0198(lbs); 0.009
130. 0303450616 [2]   SCREW,W SEMS(PAN HEAD)      0.0132(lbs); 0.006
140. 0175450620 [2]   BOLT,FLANGE      ; <=51830    0.0154(lbs); 0.007
140. 0175450625 [2]   BOLT,FLANGE      ; >=51831    0.0176(lbs); 0.008
150. 0255250060 [2]   NUT,LOCKING      0.0044(lbs); 0.002
160. 0401350060 [2]   WASHER, PLAIN      0.0022(lbs); 0.001
170. T027050230 [2]   CLAMP,HOSE      0.0462(lbs); 0.021
180. 3G71071140 [2]   BOLT      ; <=50577    0.0110(lbs); 0.005
180. 0175450812 [2]   BOLT,FLANGE      ; >=50578    0.0220(lbs); 0.010
190. 3Y20575772 [1]   STAY(WIRE HARNESS)      0.3784(lbs); 0.172
200. 0175450616 [2]   BOLT,FLANGE      0.0132(lbs); 0.006
210. 0175450612 [2]   BOLT,FLANGE      0.0110(lbs); 0.005

Parts catalog :




Back to top