Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3Y20383122 | [1] | BONNET(FRONT) | 4.5320(lbs); 2.060 |
| 020. | 3Y20583742 | [1] | BONNET(HEADLAMP,L) | ; <=51661 0.3982(lbs); 0.181 |
| 020. | 3Y20383740 | [1] | BONNET(HEADLAMP,L) | ; >=51662 0.3960(lbs); 0.180 |
| 030. | 3Y20583752 | [1] | BONNET(HEADLAMP,R) | ; <=51661 0.4004(lbs); 0.182 |
| 030. | 3Y20383750 | [1] | BONNET(HEADLAMP,R) | ; >=51662 0.3960(lbs); 0.180 |
| 040. | 3Y20583763 | [1] | BONNET(WORKLAMP,L) | ; <=51661 0.5170(lbs); 0.235 |
| 040. | 3Y20383760 | [1] | BONNET(WORKLAMP,L) | ; >=51662 0.5038(lbs); 0.229 |
| 050. | 3Y20583772 | [1] | BONNET(WORKLAMP,R) | ; <=51661 0.4620(lbs); 0.210 |
| 050. | 3Y20383770 | [1] | BONNET(WORKLAMP,R) | ; >=51662 0.4510(lbs); 0.205 |
| 060. | 3Y20583950 | [16] | BOLT,FLANGE | 0.0110(lbs); 0.005 |
| 070. | 3Y20583233 | [1] | NET,ASSY(FRONT,BONNET) | 1.7600(lbs); 0.800 |
| 080. | 3Y20583950 | [4] | BOLT,FLANGE | 0.0110(lbs); 0.005 |
| 090. | 3Y20583960 | [4] | BOLT,FLANGE | 0.0154(lbs); 0.007 |
| 100. | 0276150060 | [4] | NUT,FLANGE | 0.0066(lbs); 0.003 |
| 110. | 0401350060 | [4] | WASHER, PLAIN | 0.0022(lbs); 0.001 |
| 120. | RC41157220 | [1] | Z/MARKING(K SYMBOL) | 0.0330(lbs); 0.015 |
| 130. | RA11143690 | [2] | NUT | 0.0022(lbs); 0.001 |
| 140. | 5561144210 | [2] | PLATE, WASHER | 0.0154(lbs); 0.007 |
| 150. | 3Y20583910 | [12] | BOLT | 0.0220(lbs); 0.010 |
| 160. | 3Y20583950 | [6] | BOLT,FLANGE | 0.0110(lbs); 0.005 |
Parts catalog :
U71802 AUXILIARY CONTROL VALVE LEVER KIT (WITH FC) (4TH) (W/G No.M7696) [OPTION]
part catalog kubota