000000 FREQUENTLY USED ITEMS FREQUENTLY USED ITEMS EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3691975162 [1]   SWITCH,MAIN      0.3080(lbs); 0.140
020. 3691975190 [1]   KEY(MAIN SWITCH)      0.0110(lbs); 0.005
030. 3P90323960 [1]   SWITCH,LEVER CONTROL      0.7392(lbs); 0.336
040. 1C01173010 [1]   THERMOSTAT,ASSY      0.1980(lbs); 0.090
050. 1152139013 [1]   OIL SWITCH(F)      0.0880(lbs); 0.040
060. T106030440 [1]   FUSE      10A    0.0110(lbs); 0.005
070. T106030510 [3]   FUSE      30A    0.0154(lbs); 0.007
080. 3W99900060 [3]   FUSE      40A    0.0132(lbs); 0.006
090. T106030520 [1]   FUSE,SLOW BLOW(40A)      40A    0.0154(lbs); 0.007
100. 3N30075560 [1]   FUSE      120A    0.0132(lbs); 0.006
110. 3F24175550 [1]   FUSE      140A    0.0154(lbs); 0.007
120. T106030430 [13]   FUSE      5A    0.0110(lbs); 0.005
130. T106030440 [12]   FUSE      10A    0.0110(lbs); 0.005
140. T106030450 [11]   FUSE      15A    0.0110(lbs); 0.005
150. T106030460 [5]   FUSE      20A    0.0044(lbs); 0.002
160. 3C58175900 [6]   BLUB      55W    0.0220(lbs); 0.010
170. 3C08175810 [2]   BULB      60/55W    0.0550(lbs); 0.025
180. 3C08175820 [2]   BULB      21W    0.0132(lbs); 0.006
190. 3N34091530 [2]   BULB      23W; <=51143    0.0264(lbs); 0.012
190. TC42291530 [2]   BULB,LIGHT      23W; >=51144    0.0176(lbs); 0.008
200. T225599120 [2]   BULB      21W    0.0220(lbs); 0.010
210. 5K11065620 [2]   BULB      21/5W    0.0198(lbs); 0.009
220. T018074220 [1]   BULB,ROOM LIGHT      10W    0.0110(lbs); 0.005
230. 3F26054220 [1]   BULB      7.5W    0.0022(lbs); 0.001
240. HH1C032430 [1]   CARTRIDGE,OIL FILTER      1.2100(lbs); 0.550
250. HH16643560 [1]   ELEMENT,FUEL FILTER      0.8580(lbs); 0.390
260. 1G31143380 [1]   ELEMENT      ; <=50340    0.0726(lbs); 0.033
260. RD45151940 [1]   ASSY ELEMENT      ; >=50341    0.0836(lbs); 0.038
270. HH33082630 [2]   CARTRIDGE,OIL FILTER      ; <=50909    1.5400(lbs); 0.700
270. HHTA037710 [2]   CARTRIDGE,OIL FILTER      ; >=50910    1.6060(lbs); 0.730
280. HH52015320 [1]   OIL FILTER,HST      1.5840(lbs); 0.720
290. 5523126150 [1]   ELEMENT,INNER      0.8140(lbs); 0.370
300. 5970026112 [1]   ASSY ELEMENT,A/C      2.4200(lbs); 1.100
310. 3376050320 [1]   FILTER      ; <=50513    0.5060(lbs); 0.230
310. 3T40050320 [1]   FILTER      ; >=50514    0.5720(lbs); 0.260
320. 5224121650 [2]   FILTER,OPEN AIR      0.9900(lbs); 0.450
330. 3P20015783 [1]   BELT,V      0.2970(lbs); 0.135
340. 3C58179320 [1]   V-BELT      0.2640(lbs); 0.120
350. 3C00117110 [1]   ASSY CAP,RADIATOR      0.0880(lbs); 0.040
360. 3N60017460 [1]   HOSE,WATER UPPER      0.6600(lbs); 0.300
370. 3N30017450 [1]   HOSE,WATER LOWER      1.3200(lbs); 0.600
380. 3T20012110 [1]   MUFFLER      16.7200(lbs); 7.600

Parts catalog :




Back to top