060700 MUFFLER ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 3P30012320 [1]   FLANGE,MUFFLER      5.7860(lbs); 2.630
020. 1654412230 [1]   GASKET,MUFFLER      0.0264(lbs); 0.012
030. 0211650100 [3]   HEX.NUT      0.0088(lbs); 0.004
040. 0451250100 [3]   WASHER,SPRING LOCK      0.0066(lbs); 0.003
050. 3P30012110 [1]   MUFFLER      10.6480(lbs); 4.840
060. 3N30012230 [1]   GASKET,MUFFLER      0.0374(lbs); 0.017
070. 0151751025 [4]   BOLT,STUD      0.0440(lbs); 0.020
080. 0277150100 [4]   NUT,FLANGE      0.0110(lbs); 0.005
090. 3P30012333 [1]   STAY,FRANGE MUFFLER      0.1760(lbs); 0.080
100. 0112550820 [2]   BOLT,W SEMS      0.0308(lbs); 0.014
110. 3M78012142 [1]   BAND,MUFFLER      0.5412(lbs); 0.246
120. 1552191040 [1]   BOLT      0.0330(lbs); 0.015
130. 1552194070 [1]   WASHER,SPRING      0.0044(lbs); 0.002
140. 1552194040 [1]   WASHER,PLAIN      0.0022(lbs); 0.001
150. 3P30012414 [1]   PIPE,MUFFLER      ; <=53331    11.5500(lbs); 5.250
150. 3P30012415 [1]   PIPE,MUFFLER      ; >=53332    11.5500(lbs); 5.250
160. 3P30012432 [2]   COVER,MUFFLER UPP.      ; <=53331    1.2100(lbs); 0.550
160. 3P30012433 [2]   COVER,MUFFLER UPP.      ; >=53332    1.2100(lbs); 0.550
170. 3P30012452 [1]   COVER,MUFFLER UND.F      ; <=53331    1.0340(lbs); 0.470
170. 3P30012453 [1]   COVER,MUFFLER UND.F      ; >=53332    1.0340(lbs); 0.470
180. 3P30012462 [1]   COVER,MUFFLER UND.R      ; <=53331    0.9900(lbs); 0.450
180. 3P30012463 [1]   COVER,MUFFLER UND.R      ; >=53332    0.9900(lbs); 0.450
190. 3P30012440 [12]   BOLT      0.0132(lbs); 0.006
200. 3P30012510 [1]   STAY,MUFFLER      0.3740(lbs); 0.170
210. 0175450820 [4]   BOLT,FLANGE      0.0330(lbs); 0.015
220. 3P30012470 [1]   PLATE      ; <=53331    0.5280(lbs); 0.240
220. 3P30012473 [1]   PLATE      ; >=53332    0.5280(lbs); 0.240
230. 3P30012480 [1]   INSULATION,HEAT      0.0286(lbs); 0.013
250. 0175450610 [2]   BOLT,FLANGE      0.0132(lbs); 0.006
260. 3P30012170 [1]   COVER,MUFFLER      ORDER BY REF.No.260 NEW PART.; <=53331    3.6520(lbs); 1.660
260. 3P30012173 [1]   COVER,MUFFLER      ; >=53332    4.9280(lbs); 2.240
270. 0175450816 [2]   BOLT,FLANGE      0.0242(lbs); 0.011
280. 3P30012180 [1]   BRACKET,MUFF.COVER      0.3080(lbs); 0.140
290. 0175450816 [3]   BOLT,FLANGE      0.0242(lbs); 0.011

Parts catalog :




Back to top