Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3M76057020 | [1] | MOTOR,BLOWER RH | 3.2340(lbs); 1.470 |
| 020. | 3M76057030 | [1] | MOTOR,BLOWER LH | 3.2340(lbs); 1.470 |
| 030. | 3F76057040 | [2] | CASE,BLOWER UPPER | 0.4840(lbs); 0.220 |
| 040. | 3M76057050 | [2] | CASE,BLOWER LOWER | 0.7040(lbs); 0.320 |
| 050. | 3F76057070 | [4] | INSULATOR | 0.0660(lbs); 0.030 |
| 060. | 3F76057080 | [8] | HOLDER,BLOWER CASE | 0.0044(lbs); 0.002 |
| 070. | 3F76057090 | [2] | PLATE,BLOWER MOTOR | 0.1980(lbs); 0.090 |
| 080. | 3F76057100 | [2] | GASKET,BLOWER CASE | 0.0220(lbs); 0.010 |
| 090. | 3P30057012 | [1] | BRACKET,BLOWER MOTOR | 7.0840(lbs); 3.220 |
| 100. | 3P30057240 | [2] | STAY,FILTER | 0.1100(lbs); 0.050 |
| 110. | 3P30057250 | [1] | STAY,FILTER | 0.1100(lbs); 0.050 |
| 120. | 0175450616 | [3] | BOLT,FLANGE | 0.0132(lbs); 0.006 |
| 130. | 5358164150 | [1] | BAND,CORD | 0.0044(lbs); 0.002 |
| 140. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 150. | 1380191130 | [8] | BOLT | 0.0110(lbs); 0.005 |
| 160. | 3F76057180 | [4] | SCREW,WITH WASHER | 0.0044(lbs); 0.002 |
| 170. | 3F76057190 | [4] | SCREW,PAN HEAD | 0.0022(lbs); 0.001 |
| 180. | 3P30057630 | [1] | GASKET,FILTER | 10*19*110 0.0066(lbs); 0.003 |
| 190. | 3P30057640 | [1] | GASKET,FILTER | 5*10*205 0.0022(lbs); 0.001 |
| 200. | 3P30057650 | [1] | GASKET,FILTER | 15*19*645 0.0572(lbs); 0.026 |
| 210. | 3M76057660 | [1] | GASKET,FILTER | 15*19*175 0.0022(lbs); 0.001 |
| 220. | 3M76057670 | [1] | GASKET,FILTER | 15*19*122 0.0022(lbs); 0.001 |
| 230. | 3P30057680 | [1] | GASKET,FILTER | 15*19*306 0.0066(lbs); 0.003 |
| 240. | T018089110 | [2] | BUSH,DAMPER | 0.0022(lbs); 0.001 |
Parts catalog :
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=50548 S.No.;<=50548
part catalog kubota
P15702 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=50549 S.No.;>=50549
part catalog kubota