Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3F74031192 | [1] | CASE,GEAR CREEP | 16.4560(lbs); 7.480 |
030. | 3130122640 | [1] | BEARING,BALL | 0.2860(lbs); 0.130 |
040. | 3F24031810 | [1] | GEAR,CREEP | 33T 3.1900(lbs); 1.450 |
050. | 3F74031820 | [1] | GEAR,CREEP | 17T 2.0240(lbs); 0.920 |
060. | 3F86031630 | [1] | BEARING,NEEDLE | 0.0726(lbs); 0.033 |
070. | 3F86031690 | [1] | BEARING,NEEDLE | 0.1430(lbs); 0.065 |
080. | 3F86031670 | [1] | COLLAR | 0.0594(lbs); 0.027 |
090. | 3F86031610 | [1] | COLLAR,THRUST | 0.0484(lbs); 0.022 |
100. | 3F86031622 | [1] | GEAR-SHAFT,CREEP | 13T 1.9250(lbs); 0.875 |
110. | 3F86031710 | [1] | GEAR,CREEP | 32T 1.6500(lbs); 0.750 |
120. | 3F86031660 | [1] | RACE,INNER | 0.2816(lbs); 0.128 |
130. | 3374031610 | [1] | COLLAR,THRUST | 0.0880(lbs); 0.040 |
140. | 3F86031640 | [1] | COUPLING | 0.5060(lbs); 0.230 |
150. | 3F86031290 | [1] | SHIFTER,CREEP | 0.7260(lbs); 0.330 |
160. | 3374031180 | [1] | BEARING,ROLLER | 0.4840(lbs); 0.220 |
170. | 0461100520 | [1] | CIR-CLIP,INTERNAL | 0.0198(lbs); 0.009 |
180. | 3F86031680 | [1] | SHAFT,CREEP | 0.7700(lbs); 0.350 |
190. | 3F86031652 | [1] | GEAR | 34T 1.3640(lbs); 0.620 |
200. | 3843025540 | [1] | SAFETY RING | 0.0088(lbs); 0.004 |
210. | 6712156770 | [1] | BEARING,BALL | 0.2794(lbs); 0.127 |
220. | 0461100520 | [1] | CIR-CLIP,INTERNAL | 0.0198(lbs); 0.009 |
230. | 3F86031760 | [1] | GEAR,CREEP | 15T 0.4840(lbs); 0.220 |
240. | 3843021550 | [1] | CIR CLIP,EXTERNAL | 0.0110(lbs); 0.005 |
250. | 0881222920 | [1] | BEARING,NEEDLE | 0.0660(lbs); 0.030 |
260. | 3374075150 | [1] | SWITCH,MONITOR | 0.0880(lbs); 0.040 |
270. | 0472400140 | [1] | GASKET | 0.0044(lbs); 0.002 |
280. | 0113351030 | [8] | BOLT,SEMS | 0.0550(lbs); 0.025 |
290. | 0501201020 | [2] | PIN,STRAIGHT | 0.0286(lbs); 0.013 |
Parts catalog :
part catalog kubota