Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3374031720 | [1] | ROD,SHIFT | ; <=50749 0.4400(lbs); 0.200 |
010. | 3T00031720 | [1] | ROD,FORK(CREEP) | ; >=50750 0.4840(lbs); 0.220 |
030. | 0541100645 | [1] | PIN,SPRING | 0.0132(lbs); 0.006 |
040. | 0481600120 | [1] | O RING | 0.0022(lbs); 0.001 |
050. | 0471701000 | [1] | WASHER,SEAL | 0.0022(lbs); 0.001 |
060. | 0633135010 | [1] | PLUG | 0.0264(lbs); 0.012 |
070. | 3F74031730 | [1] | FORK,CREEP SHIFT | 1.0560(lbs); 0.480 |
080. | 6223118530 | [1] | SPRING | 0.0440(lbs); 0.020 |
090. | 0771503211 | [1] | BALL | 0.0066(lbs); 0.003 |
100. | 3F74031430 | [1] | LEVER,CREEP SHIFT | 0.4840(lbs); 0.220 |
110. | 0481600160 | [1] | O RING | 0.0066(lbs); 0.003 |
120. | 3415024350 | [1] | STOPPER,LEVER | 0.0220(lbs); 0.010 |
130. | 0112360816 | [1] | BOLT | 0.0220(lbs); 0.010 |
140. | 3F74031460 | [1] | LEVER,CREEP SHIFT | 0.6820(lbs); 0.310 |
150. | 0541100630 | [1] | PIN,SPRING | 0.0088(lbs); 0.004 |
160. | 3F24098650 | [1] | LABEL,CREEP | 0.0022(lbs); 0.001 |
170. | 3A12141450 | [1] | GRIP,LEVER | 0.0770(lbs); 0.035 |
180. | 3F74080550 | [1] | ROD,ADJUST | 0.2332(lbs); 0.106 |
190. | 0211650100 | [2] | HEX.NUT | 0.0088(lbs); 0.004 |
200. | 3F86031450 | [1] | ROD,CREEP | 0.9680(lbs); 0.440 |
210. | 0512251022 | [1] | PIN,JOINT | 0.0308(lbs); 0.014 |
220. | 0401150100 | [1] | WASHER,PLAIN | 0.0044(lbs); 0.002 |
230. | 0552561000 | [1] | PIN SNAP | 0.0044(lbs); 0.002 |
240. | 3F74080600 | [1] | BEARING,FLANGE | 0.0132(lbs); 0.006 |
250. | 3A85180670 | [2] | BOLT | 0.0088(lbs); 0.004 |
260. | 99999-99999 | [1] | MANUAL,INSTRUCTION | 0.0308(lbs); 0.014 |
270. | 3F74031420 | [1] | LEVER,CREEP SHIFT | 0.3256(lbs); 0.148 |
280. | 0541100630 | [1] | PIN,SPRING | 0.0088(lbs); 0.004 |
Parts catalog :
part catalog kubota