Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3A15182540 | [1] | VALVE,AUX.CONTROL | REFER TO Fig.No.J44701 FOR COMPONENTS.; <=50277 7.9200(lbs); 3.600 |
| 010. | 3T40082540 | [1] | VALVE,AUX.CONTROL | REFER TO Fig.No.J44701 FOR COMPONENTS.; >=50278 8.3600(lbs); 3.800 |
| 010. | 3T40082542 | [1] | VALVE,AUX.CONTROL | REFER TO Fig.No.J44701 FOR COMPONENTS.; >=51268 8.3600(lbs); 3.800 |
| 020. | 0481507560 | [1] | O RING | ; >=51268 0.0044(lbs); 0.002 |
| 020. | 3C08106051 | [1] | O RING | ; >=50278 0.0000(lbs); 0.000 |
| 030. | 3F74082390 | [1] | SUPPORT,AUX.CON.VALV | ; <=50650 0.2750(lbs); 0.125 |
| 030. | 3C34182390 | [1] | SUPPORT,AUX.CON.VALV | ; >=50651 0.2530(lbs); 0.115 |
| 040. | 0512250518 | [2] | PIN,JOINT | 0.0044(lbs); 0.002 |
| 050. | 0401250050 | [4] | WASHER,PLAIN | ; <=51484 0.0022(lbs); 0.001 |
| 050. | 0401360050 | [4] | WASHER,PLAIN | ; >=51485 0.0022(lbs); 0.001 |
| 060. | 0551151212 | [2] | PIN,SPLIT | 0.0022(lbs); 0.001 |
| 070. | 3F74082380 | [1] | HOLDER | 0.1980(lbs); 0.090 |
| 080. | 0102350612 | [2] | BOLT,SEMS | 0.0110(lbs); 0.005 |
| 090. | 0601251233 | [2] | JOINT,PIPE | 0.0110(lbs); 0.005 |
| 100. | 0481600140 | [2] | O RING | 0.0044(lbs); 0.002 |
| 105. | 3C00182030 | [2] | ASSY COUPLER | ; >=50741 1.1660(lbs); 0.530 |
| 110. | 3A11182010 | [2] | ASSY COUPLER | ; <=50740 1.0560(lbs); 0.480 |
| 110. | 3C00182010 | [2] | ASSY COUPLER | ; >=50741 1.2540(lbs); 0.570 |
| 115. | 3C00197270 | [2] | KIT SEAL,COUPLER | ; >=50741 0.0220(lbs); 0.010 |
| 120. | 3A11194520 | [2] | ASSY CAP,DUST | ; <=50740 0.0418(lbs); 0.019 |
| 120. | 3C00194520 | [2] | ASSY CAP | ; >=50741 0.0440(lbs); 0.020 |
| 130. | 0112350820 | [2] | BOLT,SEMS | 0.0242(lbs); 0.011 |
| 140. | 3F75093982 | [1] | STUD | 0.2640(lbs); 0.120 |
| 150. | 0451260100 | [1] | WASHER,SPRING | 0.0044(lbs); 0.002 |
| 160. | 3730014190 | [1] | NUT | 0.0198(lbs); 0.009 |
| 170. | 3F75093992 | [2] | STUD | 0.1760(lbs); 0.080 |
| 180. | 0451260080 | [2] | WASHER,SPRING | 0.0044(lbs); 0.002 |
| 190. | 3532025470 | [2] | NUT | 0.0132(lbs); 0.006 |
| 200. | 3F86082083 | [1] | PIPE,AUX.CONT.VALVE | ; <=50740 2.7280(lbs); 1.240 |
| 200. | 3T40082080 | [1] | PIPE,AUX.CONT.VALVE | ; >=50741 2.8600(lbs); 1.300 |
| 210. | 99999-99999 | [1] | MANUAL,INSTRUCTION | 0.0022(lbs); 0.001 |
| 220. | 99999-99999 | [1] | MANUAL,INSTRUCTION | 0.0220(lbs); 0.010 |
Parts catalog :
U29000 PROPELLER SHAFT KIT [EXCEPT[DTSC]] [OPTION] ## S.No.<=50650 S.No.;<=50650
part catalog kubota