Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3376062380 | [1] | SHAFT,STRG.JOINT | 0.6600(lbs); 0.300 |
| 020. | 3376062410 | [1] | COLUMN,BEARING | 0.8580(lbs); 0.390 |
| 030. | 0814106003 | [2] | BEARING,BALL | 0.0814(lbs); 0.037 |
| 040. | 0461100350 | [2] | CIR-CLIP,INTERNAL | 0.0066(lbs); 0.003 |
| 050. | 0461200170 | [1] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 060. | 3376062390 | [1] | SHAFT,STRG.JOINT | 0.3520(lbs); 0.160 |
| 070. | 3F26062250 | [1] | RUBBER,STRG.JOINT | 0.1540(lbs); 0.070 |
| 080. | 3691962260 | [4] | BOLT,HEX-SOC-HD | 0.0440(lbs); 0.020 |
| 090. | 0401250080 | [4] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
| 100. | 0255450080 | [4] | LOCK,NUT | 0.0088(lbs); 0.004 |
| 110. | 3374062250 | [1] | JOINT,UNIVERSAL | 0.8228(lbs); 0.374 |
| 120. | 3374062270 | [2] | BOLT | 0.0440(lbs); 0.020 |
| 130. | 0112350825 | [4] | BOLT,SEMS | 0.0286(lbs); 0.013 |
| 140. | 3G70063380 | [1] | SHAFT,JOINT | 0.3080(lbs); 0.140 |
| 150. | 0814106204 | [1] | BEARING,BALL | ; <=50608 0.2222(lbs); 0.101 |
| 150. | 3T40063390 | [1] | BEARING,BALL | ; >=50609 0.2266(lbs); 0.103 |
| 160. | 0461100470 | [1] | CIR-CLIP,INTERNAL | 0.0132(lbs); 0.006 |
| 170. | 0461200200 | [2] | CIR-CLIP,EXTERNAL | 0.0022(lbs); 0.001 |
| 180. | 3G70063410 | [1] | JOINT,UNIVERSAL | 1.2760(lbs); 0.580 |
| 190. | 0661310010 | [1] | NIPPLE,GREASE | 0.0132(lbs); 0.006 |
| 200. | 0112350825 | [1] | BOLT,SEMS | 0.0286(lbs); 0.013 |
| 210. | 3P20063422 | [1] | SHAFT,JOINT | 0.7480(lbs); 0.340 |
Parts catalog :
H15000 STEERING CONTROLLER [COMPONENT PARTS] [OLD] ## S.No.<=51047 S.No.;<=51047
part catalog kubota
H15001 STEERING CONTROLLER [COMPONENT PARTS] [NEW] ## S.No.>=51048 S.No.;>=51048
part catalog kubota