Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3P30050180 | [1] | HOSE,HEATER OUT | L=4000 2.4200(lbs); 1.100 |
| 010. | 3P30050182 | [1] | HOSE,HEATER OUT | L=4000 2.6400(lbs); 1.200 |
| 015. | 3P30050190 | [1] | TUBE | ; >=50708 0.0660(lbs); 0.030 |
| 016. | 3P30050210 | [1] | INSULATOR | ; >=50708 0.0770(lbs); 0.035 |
| 020. | 3P30050160 | [1] | HOSE,HEATER IN | L=3900 2.4200(lbs); 1.100 |
| 020. | 3P30050162 | [1] | HOSE,HEATER IN | L=3900 2.6400(lbs); 1.200 |
| 025. | 3P30050190 | [1] | TUBE | ; >=50708 0.0660(lbs); 0.030 |
| 026. | 3P30050210 | [1] | INSULATOR | ; >=50708 0.0770(lbs); 0.035 |
| 030. | 0300450614 | [1] | SCREW,SEMS(PAN HEAD) | 0.0132(lbs); 0.006 |
| 040. | 0401350060 | [1] | WASHER, PLAIN | 0.0022(lbs); 0.001 |
| 050. | 3691950330 | [2] | BAND,HOSE | 0.0110(lbs); 0.005 |
| 060. | 9003811150 | [2] | BAND | 0.0440(lbs); 0.020 |
| 070. | 3G70072532 | [2] | JOINT | ; <=50707 0.0022(lbs); 0.001 |
| 070. | 3N60072530 | [2] | JOINT | ; >=50708 0.1870(lbs); 0.085 |
| 080. | T027050230 | [1] | CLAMP,HOSE | 0.0462(lbs); 0.021 |
| 090. | 3691950383 | [1] | SUPPORT,HOSE | 0.1540(lbs); 0.070 |
| 100. | 3691950390 | [1] | SCREW | ; <=50707 0.0110(lbs); 0.005 |
| 100. | 6607155130 | [1] | SCREW | ; >=50708 0.0220(lbs); 0.010 |
| 110. | T027050230 | [1] | CLAMP,HOSE | 0.0462(lbs); 0.021 |
| 120. | 3633081290 | [1] | SPACER | 0.0440(lbs); 0.020 |
| 130. | 0112550830 | [1] | BOLT,W SEMS | 0.0374(lbs); 0.017 |
Parts catalog :
P15700 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=50548 S.No.;<=50548
part catalog kubota
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=50549 S.No.;>=50549
part catalog kubota