Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3P99900620 | [1] | ASSY COMPRESSOR | 8.1840(lbs); 3.720 |
| 020. | 3P90396110 | [1] | ASSY CLUTH,MAGNETIC | 3.0074(lbs); 1.367 |
| 030. | T106587320 | [1] | SCREW,WITH WASHER | 0.0066(lbs); 0.003 |
| 040. | T106587340 | [1] | SHIM,0.1 LS30 | 0.10mm 0.0022(lbs); 0.001 |
| 040. | T106587350 | [1] | SHIM,0.15 LS30 | 0.15mm 0.0022(lbs); 0.001 |
| 040. | T106587360 | [1] | SHIM,0.4 LS30 | 0.40mm 0.0022(lbs); 0.001 |
| 040. | T106587370 | [1] | SHIM,0.6 LS30 | 0.60mm 0.0022(lbs); 0.001 |
| 040. | T106587380 | [1] | SHIM,1.0 LS30 | 1.00mm 0.0022(lbs); 0.001 |
| 050. | T106587440 | [1] | CIR-CLIP,1 LS30 | 0.0110(lbs); 0.005 |
| 060. | T106587450 | [1] | CIR-CLIP,2 LS30 | 0.0066(lbs); 0.003 |
| 070. | T106587460 | [1] | BOLT,CLUTCH | 0.0154(lbs); 0.007 |
| 080. | T027072320 | [1] | BUSHING(COMPRESSOR) | 0.0330(lbs); 0.015 |
| 090. | 0175450825 | [1] | BOLT,FLANGE | 0.0220(lbs); 0.010 |
| 100. | 0175450835 | [2] | BOLT,FLANGE | 0.0374(lbs); 0.017 |
| 110. | 0276350080 | [1] | NUT,FLANGE | 0.0132(lbs); 0.006 |
| 120. | 3P90372313 | [1] | SUPPORT,COMPRESSOR | ; <=51514 4.5100(lbs); 2.050 |
| 120. | 3T40072310 | [1] | SUPPORT(COMPRESSOR) | ; >=51515 4.8400(lbs); 2.200 |
| 130. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
Parts catalog :
P15701 AIR CONDITIONER HOSE / CONDENSER HOSE [NEW] ## S.No.>=50549 S.No.;>=50549
part catalog kubota
P15700 AIR CONDITIONER HOSE / CONDENSER HOSE [OLD] ## S.No.<=50548 S.No.;<=50548
part catalog kubota