Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3P300-85580 | [1] | COVER,ASSY(3P.LABEL) | |
| 020. | 3P300-85560 | [1] | LABEL,POSITION LEVER | |
| 030. | 03514-50508 | [2] | SCREW,TAPPING | |
| 040. | 3P300-85230 | [1] | SUPPORT,LEVER | <=51492 |
| 040. | 3P300-85232 | [1] | SUPPORT(LEVER,3P) | >=51493 |
| 050. | 3P300-85240 | [1] | LEVER,POSITION | |
| 060. | 08511-01012 | [1] | BUSH | |
| 070. | 3P300-85350 | [1] | BOLT,FULCRUM | |
| 080. | 12271-57380 | [1] | WASHER,SPRING | |
| 090. | 04013-50100 | [1] | WASHER,PLAIN | |
| 100. | 3P300-85340 | [1] | SPRING,POSITION | |
| 110. | 3P300-85260 | [1] | BRACKET,POTENTIOMET. | |
| 120. | 03027-50508 | [2] | SCREW | |
| 130. | 3P300-85270 | [1] | LEVER,POSITION | |
| 140. | 3P300-85280 | [1] | BRACKET,POSITION | <=51488 |
| 140. | 3P300-85282 | [1] | BRACKET,POSITION | >=51489 |
| 150. | 04012-50060 | [1] | WASHER,PLAIN | <=51488 |
| 150. | 04013-50060 | [1] | WASHER, PLAIN | >=51489 |
| 160. | 04613-50050 | [1] | CIR-CLIP,EXTERNAL | |
| 170. | 3P300-85290 | [1] | ROD,POSITION | ORDER BY REF No.140,150,170 and 180 NEW PARTS. <=51488 |
| 170. | 3P300-85292 | [1] | ROD,POSITION | >=51489 |
| 180. | 04012-50060 | [2] | WASHER,PLAIN | <=51488 |
| 180. | 04013-50060 | [2] | WASHER, PLAIN | >=51489 |
| 190. | 04613-50050 | [2] | CIR-CLIP,EXTERNAL | |
| 200. | 66071-55130 | [3] | SCREW | |
| 210. | 3P300-75260 | [1] | KNOB | |
| 220. | 3P300-85250 | [1] | KNOB,LEVER | |
| 230. | 03024-50408 | [1] | SCREW,SEMS(PAN HEAD) |
Parts catalog :
J44701 AUXILIARY CONTROL VALVE (SCD) [COMPONENT PARTS] [NEW] ## S.No.;>=50278
part catalog kubota